
Official configuration data. Swipe horizontally to compare trims.
| Item | YuanPLUS 2026 540KM Leading | YuanPLUS 2026 540KM Superior | YuanPLUS 2026 630KM Superior | YuanPLUS 2026 630KM Excellence | YuanPLUS 2025 Smart Driving 430KM Leading | YuanPLUS 2025 Smart Driving 430KM Superior | YuanPLUS 2025 Smart Driving 510KM Leading | YuanPLUS 2025 Smart Driving 510KM Superior | YuanPLUS 2025 Smart Driving 510KM Excellence |
|---|---|---|---|---|---|---|---|---|---|
| Basic | |||||||||
| Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) |
| Launch date | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| CLTC EV range (km) | 540 | 540 | 630 | 630 | 430 | 430 | 510 | 510 | 510 |
| DC fast charge (h) | 0.15 | 0.15 | 0.15 | 0.15 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| AC charge time (h) | - | - | - | - | 7.13 | 7.13 | 8.64 | 8.64 | 8.64 |
| Fast-charge window (%) | 10-97 | 10-97 | 10-97 | 10-97 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max power (kW) | 200 | 200 | 240 | 240 | 150 | 150 | 150 | 150 | 150 |
| Max torque (N·m) | - | - | - | - | 310 | 310 | 310 | 310 | 310 |
| Body structure | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV |
| Motor (hp) | 272 | 272 | 326 | 326 | 204 | 204 | 204 | 204 | 204 |
| L×W×H (mm) | 4665*1895*1675 | 4665*1895*1675 | 4665*1895*1675 | 4665*1895*1675 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 |
| 0-100 km/h (s) | 6.6 | 6.6 | 5.9 | 5.9 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| Top speed (km/h) | 190 | 190 | 200 | 200 | 160 | 160 | 160 | 160 | 160 |
| Energy use eq. (L/100km) | 1.37 | 1.37 | 1.40 | 1.40 | 1.42 | 1.42 | 1.45 | 1.45 | 1.45 |
| Curb weight (kg) | 1690 | 1690 | 1840 | 1840 | 1625 | 1625 | 1690 | 1690 | 1690 |
| Gross weight (kg) | 2115 | 2115 | 2245 | 2245 | 2000 | 2000 | 2065 | 2065 | 2065 |
| Body | |||||||||
| Length (mm) | 4665 | 4665 | 4665 | 4665 | 4455 | 4455 | 4455 | 4455 | 4455 |
| Width (mm) | 1895 | 1895 | 1895 | 1895 | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height (mm) | 1675 | 1675 | 1675 | 1675 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 | 2720 | 2720 | 2720 | 2720 | 2720 |
| Front track (mm) | 1615 | 1615 | 1615 | 1615 | 1575 | 1575 | 1575 | 1575 | 1575 |
| Rear track (mm) | 1620 | 1620 | 1620 | 1620 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 24 |
| Turning radius (m) | 4.7 | 4.7 | 4.7 | 4.7 | - | - | - | - | - |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Front boot (L) | 180 | 180 | 180 | 180 | - | - | - | - | - |
| Boot volume (L) | 750-1750 | 750-1750 | 750-1750 | 750-1750 | - | - | - | - | - |
| Electric motor | |||||||||
| Front motor brand | - | - | - | - | BYD | BYD | BYD | BYD | BYD |
| Rear motor brand | BYD | BYD | BYD | BYD | - | - | - | - | - |
| Front motor model | - | - | - | - | TZ200XSQ | TZ200XSQ | TZ200XSQ | TZ200XSQ | TZ200XSQ |
| Rear motor model | TZ200XSBR | TZ200XSBR | TZ200XYAT | TZ200XYAT | - | - | - | - | - |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Motor power (kW) | 200 | 200 | 240 | 240 | 150 | 150 | 150 | 150 | 150 |
| Motor power (hp) | 272 | 272 | 326 | 326 | 204 | 204 | 204 | 204 | 204 |
| Motor torque (N·m) | - | - | - | - | 310 | 310 | 310 | 310 | 310 |
| Front motor max power (kW) | - | - | - | - | 150 | 150 | 150 | 150 | 150 |
| Front motor max torque (N·m) | - | - | - | - | 310 | 310 | 310 | 310 | 310 |
| Rear motor power (kW) | 200 | 200 | 240 | 240 | - | - | - | - | - |
| Drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Battery & charging | |||||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell brand | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams |
| Battery tech | 2nd-gen Blade battery | 2nd-gen Blade battery | 2nd-gen Blade battery | 2nd-gen Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| Battery cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| CLTC EV range (km) | 540 | 540 | 630 | 630 | 430 | 430 | 510 | 510 | 510 |
| Battery (kWh) | 57.545 | 57.545 | 68.547 | 68.547 | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
| Density (Wh/kg) | - | - | - | - | 140 | 140 | 150 | 150 | 150 |
| Consumption (kWh/100km) | 11.8 | 11.8 | 12.1 | 12.1 | 12.2 | 12.2 | 12.5 | 12.5 | 12.5 |
| DC fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| DC fast charge (kW) | - | - | - | - | 70 | 70 | 80 | 80 | 80 |
| DC fast charge (min) | 9 | 9 | 9 | 9 | - | - | - | - | - |
| DC fast charge (h) | 0.15 | 0.15 | 0.15 | 0.15 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Fast-charge window (%) | 10-97 | 10-97 | 10-97 | 10-97 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| AC charge time (h) | - | - | - | - | 7.13 | 7.13 | 8.64 | 8.64 | 8.64 |
| Slow-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right front side | Right front side | Right front side | Right front side | Right front side |
| Fast-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right front side | Right front side | Right front side | Right front side | Right front side |
| V2L output (kW) | - | - | - | - | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Transmission | |||||||||
| Short name | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox |
| Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox |
| Chassis & steering | |||||||||
| Drive type | Rear-engine RWD | Rear-engine RWD | Rear-engine RWD | Rear-engine RWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD |
| Front suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension |
| Rear suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Structure | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque |
| Wheels & brakes | |||||||||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyre size | 225 / 60 R18 | 225 / 60 R18 | 235 / 50 R19 | 235 / 50 R19 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 55 R18 | 215 / 55 R18 |
| Rear tyre size | 225 / 60 R18 | 225 / 60 R18 | 235 / 50 R19 | 235 / 50 R19 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 55 R18 | 215 / 55 R18 |
| Spare wheel | - | - | - | - | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit |
| Passive safety | |||||||||
| Front airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Side airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Curtain airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Active safety | |||||||||
| TPMS | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display |
| Seatbelt reminder | Front row | Front row | Front row | All windows | Front row | Front row | Front row | All windows | All windows |
| Vehicle control | |||||||||
| Drive modes | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow |
| Adaptive suspension | - | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | - | - | - | - | - |
| ADAS hardware | |||||||||
| Front/rear parking sensors | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Camera views | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera |
| ADAS chip | - | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N |
| Chip compute | - | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS |
| Front camera | - | Dual camera | Dual camera | Dual camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera |
| Cameras | 4 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 |
| Interior cameras | - | 1 | 1 | 1 | - | - | - | - | 1 |
| Ultrasonic sensors | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Radar units | - | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 |
| LiDAR units | - | 1 | 1 | 1 | - | - | - | - | - |
| Driver assistance | |||||||||
| Cruise control | - | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise |
| ADAS | - | Di · Pilot 100Di · Pilot 300(¥12000) | Di · Pilot 100Di · Pilot 300(¥12000) | Di · Pilot 100Di · Pilot 300(¥12000) | Di · Pilot 100 | Di · Pilot 100 | Di · Pilot 100 | Di · Pilot 100 | Di · Pilot 100 |
| ADAS level | - | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| Maps provider | Amap | Amap | Amap | Amap | Baidu Maps | Baidu Maps | Baidu Maps | Baidu Maps | Baidu Maps |
| ADAS roads | - | Urban / highway | Urban / highway | Urban / highway | Highway sections | Highway sections | Highway sections | Highway sections | Highway sections |
| Exterior & security | |||||||||
| Wheel material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Key type | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key |
| Keyless entry | Driver's seat | Driver's seat | Driver's seat | Driver's seat | Driver's seat | Driver's seat | Driver's seat | Driver's seat | Driver's seat |
| Exterior lighting | |||||||||
| Low beam | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Sunroof & glass | |||||||||
| Sunroof type | - | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof | - | Openable panoramic sunroof | - | Openable panoramic sunroof | Openable panoramic sunroof |
| Front / rear power windows | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| One-touch power windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows |
| Vanity mirrors | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light |
| Rain-sensing wipers | - | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| Exterior mirrors | |||||||||
| Exterior mirror functions | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock |
| Connectivity | |||||||||
| Colour touchscreen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Centre screen | 12.8 in | 15.6 in | 15.6 in | 15.6 in | 12.8 in | 12.8 in | 12.8 in | 12.8 in | 15.6 in |
| Centre screen type | - | - | - | - | LCD | LCD | LCD | LCD | LCD |
| Centre screen resolution | - | - | - | - | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Voice control | Media / nav / phone / climate…Media / nav / phone / climate / windows / seat heat & ventilation | Media / nav / phone / climate…Media / nav / phone / climate / windows / seat heat & ventilation | Media / nav / phone / climate…Media / nav / phone / climate / windows / seat heat & ventilation | Media / nav / phone / climate…Media / nav / phone / climate / windows / seat heat & ventilation | Media / nav / phone / climate | Media / nav / phone / climate / sunroof | Media / nav / phone / climate | Media / nav / phone / climate / sunroof | Media / nav / phone / climate / sunroof |
| Wake word | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) |
| Zoned voice recognition | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone |
| Smart cockpit system | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link |
| Cockpit chip | - | - | - | - | BYD D100 | BYD D100 | BYD D100 | BYD D100 | BYD D100 |
| 4G/5G network | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G |
| App remote functions | Door control · Remote start ·…Door control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Remote start ·…Door control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Remote start ·…Door control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Remote start ·…Door control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Remote start ·…Door control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Remote start ·…Door control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Remote start ·…Door control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Remote start ·…Door control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Remote start ·…Door control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance |
| Steering & interior mirror | |||||||||
| Wheel material | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering column adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment |
| Shifter type | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter |
| Trip computer display | Colour | Colour | Colour | Colour | Colour | Colour | Colour | Colour | Colour |
| Instrument display | 8.8 in | 8.8 in | 8.8 in | 8.8 in | 8.8 in | 8.8 in | 8.8 in | 8.8 in | 8.8 in |
| HUD size | - | - | - | 12 in | - | - | - | - | 12 in |
| Interior mirror | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Auto-dimming | Manual anti-glare | Auto-dimming | Auto-dimming |
| Interior charging | |||||||||
| Media / charging ports | USBType-C | USBType-C | USBType-C | USBType-C | USBType-C | USBType-C | USBType-C | USBType-C | USBType-C |
| USB / Type-C ports | Front row2 / Rear row1 | Front row2 / Rear row1 | Front row2 / Rear row1 | Front row2 / Rear row1 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 |
| Wireless charging | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Wireless charging power | 50W | 50W | 50W | 50W | 50W | 50W | 50W | 50W | 50W |
| Seats | |||||||||
| Upholstery | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
| Driver seat adjustment | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way |
| Passenger seat adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest + leg rest | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment |
| Front power seats | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front seat functions | Heat / ventilation | Heat / ventilation | Heat / ventilation | Heat / ventilation | - | Heat / ventilation | - | Heat / ventilation | Heat / ventilation |
| Seat memory | - | - | - | Driver / front passenger | - | - | - | - | - |
| Rear seat folding | Split folding | Split folding | Split folding | Split folding | Split folding | Split folding | Split folding | Split folding | Split folding |
| Centre armrest | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Audio & interior lighting | |||||||||
| Speakers | 8 speakers | 8 speakers | 8 speakers | 16 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers |
| Ambient lighting | - | - | - | 256 colours | Multi-colour | Multi-colour | Multi-colour | Multi-colour | Multi-colour |
| Climate & fridge | |||||||||
| Climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
* Data published by the manufacturer; the delivered vehicle prevails.
Prices are EXW in USD and may float with FX and factory policy. Final price confirmed via WhatsApp.