
Official configuration data. Swipe horizontally to compare trims.
| Item | Xia 2026 DM-i 1.5T 100KM Entry | Xia 2026 DM-i 1.5T 100KM Superior | Xia 2026 DM-i 1.5T 218KM Superior | Xia 2026 DM-i 1.5T 218KM Excellence | Xia 2025 DM-i 1.5T 100km Pilot |
|---|---|---|---|---|---|
| Basic | |||||
| Brand | BYD | BYD | BYD | BYD | BYD |
| Class | Large MPV | Large MPV | Large MPV | Large MPV | Large MPV |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Emission standard | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.04 |
| WLTC EV range (km) | 85 | 85 | 160 | 160 | 80 |
| CLTC EV range (km) | 100 | 100 | 218 | 218 | 100 |
| DC fast charge (h) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| AC charge time (h) | 3.1 | 3.1 | 5.4 | 5.4 | 3.1 |
| Fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| AC charge window (%) | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 |
| Transmission | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Body structure | 5-door 7-seat · MPV | 5-door 7-seat · MPV | 5-door 7-seat · MPV | 5-door 7-seat · MPV | 5-door 7-seat · MPV |
| Engine | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 |
| Motor (hp) | 272 | 272 | 272 | 272 | 272 |
| L×W×H (mm) | 5145*1970*1805 | 5145*1970*1805 | 5145*1970*1805 | 5145*1970*1805 | 5145*1970*1805 |
| 0-100 km/h (s) | 8.1 | 8.1 | 8.5 | 8.5 | 8.1 |
| Top speed (km/h) | 190 | 190 | 190 | 190 | 190 |
| WLTC fuel use (L/100km) | 2.05 | 2.05 | 0.93 | 0.93 | 2.07 |
| Charge-sustaining fuel WLTC (L/100km) | 5.99 | 5.99 | 6.10 | 6.10 | 6.40 |
| Charge-sustaining fuel NEDC (L/100km) | 4.9 | 4.9 | 5.0 | 5.0 | 5.3 |
| Energy use eq. (L/100km) | - | - | - | - | 2.09 |
| Combined fuel (L/100km) | 4.12 | 4.12 | 3.37 | 3.37 | 4.22 |
| Curb weight (kg) | 2470 | 2470 | 2650 | 2650 | 2470 |
| Gross weight (kg) | 3045 | 3045 | 3225 | 3225 | 3045 |
| Body | |||||
| Length (mm) | 5145 | 5145 | 5145 | 5145 | 5145 |
| Width (mm) | 1970 | 1970 | 1970 | 1970 | 1970 |
| Height (mm) | 1805 | 1805 | 1805 | 1805 | 1805 |
| Wheelbase (mm) | 3045 | 3045 | 3045 | 3045 | 3045 |
| Front track (mm) | 1676 | 1676 | 1676 | 1676 | 1676 |
| Rear track (mm) | 1683 | 1683 | 1683 | 1683 | 1683 |
| Ground clearance (mm) | 140 | 140 | 140 | 140 | 140 |
| Approach angle (°) | 14 | 14 | 14 | 14 | 14 |
| Departure angle (°) | 16 | 16 | 16 | 16 | 16 |
| Turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Body structure | MPV | MPV | MPV | MPV | MPV |
| Door type | Hinged doors+Sliding doors | Hinged doors+Sliding doors | Hinged doors+Sliding doors | Hinged doors+Sliding doors | Hinged doors+Sliding doors |
| Doors | 5 | 5 | 5 | 5 | 5 |
| Seats | 7 | 7 | 7 | 7 | 7 |
| Fuel tank (L) | 50 | 50 | 50 | 50 | 50 |
| Boot volume (L) | 470-2036 | 470-2036 | 470-2036 | 470-2036 | 470-2036 |
| Engine | |||||
| Engine code | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Aspiration | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder layout | L | L | L | L | L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC |
| Max power (hp) | 156 | 156 | 156 | 156 | 156 |
| Max power (kW) | 115 | 115 | 115 | 115 | 115 |
| Max torque (N·m) | 225 | 225 | 225 | 225 | 225 |
| Net power (kW) | 110 | 110 | 110 | 110 | 110 |
| Engine tech | Variable-geometry turbo / cent…Variable-geometry turbo / centre intake / VVT / Miller cycle / high compression / low friction | Variable-geometry turbo / cent…Variable-geometry turbo / centre intake / VVT / Miller cycle / high compression / low friction | Variable-geometry turbo / cent…Variable-geometry turbo / centre intake / VVT / Miller cycle / high compression / low friction | Variable-geometry turbo / cent…Variable-geometry turbo / centre intake / VVT / Miller cycle / high compression / low friction | Variable-geometry turbo / cent…Variable-geometry turbo / centre intake / VVT / Miller cycle / high compression / low friction |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel delivery | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Emission standard | China VI | China VI | China VI | China VI | China VI |
| Electric motor | |||||
| Front motor brand | BYD | BYD | BYD | BYD | BYD |
| Front motor model | TZ210XYD | TZ210XYD | TZ210XYD | TZ210XYD | TZ210XYD |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Motor power (kW) | 200 | 200 | 200 | 200 | 200 |
| Motor power (hp) | 272 | 272 | 272 | 272 | 272 |
| Motor torque (N·m) | 315 | 315 | 315 | 315 | 315 |
| Front motor max power (kW) | 200 | 200 | 200 | 200 | 200 |
| Front motor max torque (N·m) | 315 | 315 | 315 | 315 | 315 |
| Drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Battery & charging | |||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell brand | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams |
| Battery tech | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| Battery cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| WLTC EV range (km) | 85 | 85 | 160 | 160 | 80 |
| CLTC EV range (km) | 100 | 100 | 218 | 218 | 100 |
| Battery (kWh) | 20.39 | 20.39 | 36.6 | 36.6 | 20.39 |
| Density (Wh/kg) | - | - | - | - | 102 |
| Consumption (kWh/100km) | 17.8 | 17.8 | 21.0 | 21.0 | 18.5 |
| DC fast charging | Supported | Supported | Supported | Supported | Supported |
| DC fast charge (kW) | 41 | 41 | 73 | 73 | 41 |
| DC fast charge (h) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| AC charge time (h) | 3.1 | 3.1 | 5.4 | 5.4 | 3.1 |
| AC charge window (%) | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 |
| Slow-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| V2L output (kW) | 6 | 6 | 6 | 6 | 6 |
| Transmission | |||||
| Short name | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Gears | CVT | CVT | CVT | CVT | CVT |
| Transmission type | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) |
| Chassis & steering | |||||
| Drive type | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD |
| Front suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension |
| Rear suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Four-link independent suspension |
| Power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Structure | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque |
| Wheels & brakes | |||||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyre size | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 |
| Rear tyre size | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 |
| Passive safety | |||||
| Front airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Side airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Curtain airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Knee airbag | - | - | Driver knee airbag | Driver knee airbag | Driver knee airbag |
| Active safety | |||||
| TPMS | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display |
| Seatbelt reminder | Front / 2nd row | Front / 2nd row | Front / 2nd row | All windows | Front / 2nd row |
| Vehicle control | |||||
| Drive modes | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow |
| Adaptive suspension | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping |
| ADAS hardware | |||||
| Front/rear parking sensors | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Camera views | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera |
| ADAS chip | - | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-X | - |
| Chip compute | - | 84 TOPS | 84 TOPS | 254 TOPS | - |
| Front camera | Mono camera | Dual camera | Dual camera | Dual camera | Triple camera |
| Cameras | 5 | 11 | 11 | 12 | 12 |
| Front camera resolution | - | 8 MP | 8 MP | 8 MP | 8 MP |
| Interior cameras | - | - | 1 | 1 | - |
| Ultrasonic sensors | - | 12 | 12 | 12 | 12 |
| Radar units | 3 | 3 | 3 | 3 | 5 |
| LiDAR units | - | - | - | 1 | - |
| Max. forward detection range | - | - | - | - | 530 m |
| Driver assistance | |||||
| Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise |
| ADAS | - | Di · Pilot 100 | Di · Pilot 100 | Di · Pilot 300 | Di · Pilot 100 |
| ADAS level | - | L2 | L2 | L2 | L2 |
| Maps provider | Amap | Amap | Amap | Amap | Baidu Maps |
| ADAS roads | - | Highway sections | Highway sections | Urban / highway | Highway sections |
| Exterior & security | |||||
| Wheel material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Sliding door type | Dual manual sliding doors | Dual power sliding doors | Dual power sliding doors | Dual power sliding doors | Dual power sliding doors |
| Gesture-controlled projection | - | - | - | Rear doors / boot | - |
| Key type | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key |
| Keyless entry | All windows | All windows | All windows | All windows | All windows |
| Exterior lighting | |||||
| Low beam | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED |
| Sunroof & glass | |||||
| Sunroof type | Power sunroof | Power sunroof / fixed panoramic roof | Power sunroof / fixed panoramic roof | Power sunroof / fixed panoramic roof | Power sunroof / fixed panoramic roof |
| Front / rear power windows | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| One-touch power windows | All windows | All windows | All windows | All windows | All windows |
| Laminated side glass | Front / rear rows | Front / rear rows | Front / rear rows | Front / rear rows | Front / rear rows |
| Vanity mirrors | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light |
| Rain-sensing wipers | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| Exterior mirrors | |||||
| Exterior mirror functions | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock |
| Connectivity | |||||
| Colour touchscreen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Centre screen | 15.6 in | 15.6 in | 15.6 in | 15.6 in | 15.6 in |
| Passenger screen | - | - | - | 12.3 in | - |
| Voice control | Media / nav / phone / climate…Media / nav / phone / climate / sunroof / windows / seat heat & ventilation | Media / nav / phone / climate…Media / nav / phone / climate / sunroof / windows / seat heat & ventilation | Media / nav / phone / climate…Media / nav / phone / climate / sunroof / windows / seat heat, ventilation & massage | Media / nav / phone / climate…Media / nav / phone / climate / sunroof / windows / seat heat, ventilation & massage | Media / nav / phone / climate…Media / nav / phone / climate / sunroof / windows |
| Wake word | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) |
| Zoned voice recognition | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone |
| Smart cockpit system | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link |
| Rear screen size | - | - | - | 15.6 in | - |
| Number of rear screens | - | - | - | 1 | - |
| System RAM (GB) | 12 | 12 | 12 | 16 | 12 |
| System storage (GB) | 256 | 256 | 256 | 256 | 256 |
| 4G/5G network | 5G | 5G | 5G | 5G | 5G |
| App remote functions | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Remote start ·…Door control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator |
| Steering & interior mirror | |||||
| Wheel material | Leather | Leather | Leather | Leather | Leather |
| Steering column adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment |
| Shifter type | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter |
| Trip computer display | Colour | Colour | Colour | Colour | Colour |
| Instrument display | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in |
| HUD size | - | - | - | 26 in | - |
| Interior mirror | Manual anti-glare | Manual anti-glare | Manual anti-glare | Auto-dimming digital mirror | Manual anti-glare |
| Interior charging | |||||
| Media / charging ports | USBSDType-C | USBSDType-C | USBSDType-C | USBSDType-C | USBSDType-C |
| USB / Type-C ports | Front row2 / Rear row4 | Front row2 / Rear row4 | Front row2 / Rear row4 | Front row2 / Rear row4 | Front row2 / Rear row4 |
| Wireless charging | - | - | Front row | Front row | - |
| Wireless charging power | - | - | 50W | 50W | - |
| Seats | |||||
| Upholstery | Leatherette | Leatherette | Leatherette | Leather / leatherette | Leatherette |
| Driver seat adjustment | Fore/aft + backrest + height · 4-way | Fore/aft + backrest + height · 4-way | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 4-way · Lumbar support | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 4-way · Lumbar support | Fore/aft + backrest + height · 4-way |
| Passenger seat adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest + lumbar(4-way) | Fore / aft + backrest + lumbar(4-way) | Fore / aft + backrest adjustment |
| Front power seats | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front seat functions | Heat / ventilation | Heat / ventilation | Heat / ventilation / massage(Driver only) | Heat / ventilation / massage /…Heat / ventilation / massage / headrest speakers(Driver only) | - |
| Seat memory | - | - | - | Driver / passenger / rear | - |
| 2nd-row adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest + lumbar + leg rest | Fore / aft + backrest + lumbar + leg rest | Fore / aft + backrest + lumbar + leg rest | Fore / aft + backrest adjustment |
| 2nd-row functions | - | Heat / ventilation | Heat / ventilation | Heat / ventilation / massage /…Heat / ventilation / massage / headrest speakers | - |
| 3rd-row seat adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment |
| Seat layout | 2-2-3 | 2-2-3 | 2-2-3 | 2-2-3 | 2-2-3 |
| Rear seat folding | Split folding | Split folding | Split folding | Split folding | Split folding |
| Centre armrest | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Audio & interior lighting | |||||
| Speakers | 12 speakers | 12 speakers | 12 speakers | 24 speakers28 speakers | 12 speakers |
| Ambient lighting | - | - | Single colour | Multi-colour | Single colour |
| Climate & fridge | |||||
| Climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
* Data published by the manufacturer; the delivered vehicle prevails.
Prices are EXW in USD and may float with FX and factory policy. Final price confirmed via WhatsApp.