
Official configuration data. Swipe horizontally to compare trims.
| Item | TangL 2025 DM 215KM LiDAR Flagship | TangL 2025 DM 200KMAWD LiDAR Flagship | TangL 2025 DM 175KM Drone Edition | TangL 2025 EV 670KM LiDAR Premium | TangL 2025 EV 670KM LiDAR Flagship | TangL 2025 EV 600KMAWD LiDAR Flagship |
|---|---|---|---|---|---|---|
| Basic | ||||||
| Brand | BYD | BYD | BYD | BYD | BYD | BYD |
| Class | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) |
| Emission standard | China VI | China VI | China VI | - | - | - |
| Launch date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| WLTC EV range (km) | 165 | 150 | 135 | - | - | - |
| CLTC EV range (km) | 215 | 200 | 175 | 670 | 670 | 600 |
| DC fast charge (h) | - | - | - | 0.1 | 0.1 | 0.1 |
| Fast-charge window (%) | - | - | - | 10-70 | 10-70 | 10-70 |
| Max power (kW) | - | - | - | 500 | 500 | 810 |
| Max torque (N·m) | - | - | - | 420 | 420 | 860 |
| Transmission | E-CVT | E-CVT | E-CVT | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox |
| Body structure | 5-door 7-seat · SUV | 5-door 7-seat · SUV | 5-door 7-seat · SUV | 5-door 7-seat · SUV | 5-door 7-seat · SUV | 5-door 7-seat · SUV |
| Engine | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) |
| Motor (hp) | 272 | 544 | 544 | 680 | 680 | 1102 |
| L×W×H (mm) | 5040*1996*1760 | 5040*1996*1760 | 5040*1996*1970 | 5040*1996*1760 | 5040*1996*1760 | 5040*1996*1760 |
| 0-100 km/h (s) | 7.9 | 4.3 | 4.5 | 6.9 | 6.9 | 3.9 |
| Top speed (km/h) | 200 | 200 | 200 | 240 | 240 | 265 |
| WLTC fuel use (L/100km) | 0.77 | 0.95 | 1.17 | - | - | - |
| Charge-sustaining fuel WLTC (L/100km) | 5.7 | 6.3 | 6.7 | - | - | - |
| Charge-sustaining fuel NEDC (L/100km) | 4.9 | 5.6 | 6 | - | - | - |
| Energy use eq. (L/100km) | - | - | - | 2.02 | 2.02 | 2.22 |
| Combined fuel (L/100km) | 2.95 | 3.28 | 3.61 | - | - | - |
| Curb weight (kg) | 2400 | 2570 | 2670 | 2675 | 2675 | 2882 |
| Gross weight (kg) | 3005 | 3175 | 3275 | 3280 | 3280 | 3487 |
| Max tow mass (kg) | - | - | 2000 | - | - | - |
| Body | ||||||
| Length (mm) | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 |
| Width (mm) | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 |
| Height (mm) | 1760 | 1760 | 1970 | 1760 | 1760 | 1760 |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
| Front track (mm) | 1716 | 1716 | 1716 | 1716 | 1716 | 1716 |
| Rear track (mm) | 1720 | 1720 | 1720 | 1730 | 1730 | 1730 |
| Approach angle (°) | 20 | 20 | 20 | 20 | 20 | 20 |
| Departure angle (°) | 21 | 21 | 21 | 21 | 21 | 21 |
| Turning radius (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Door type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 |
| Fuel tank (L) | 60 | 60 | 60 | - | - | - |
| Front boot (L) | - | - | - | 136 | 136 | 136 |
| Boot volume (L) | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
| Engine | ||||||
| Engine code | BYD472ZQB | BYD472ZQB | BYD472ZQB | - | - | - |
| Displacement (mL) | 1498 | 1498 | 1498 | - | - | - |
| Displacement (L) | 1.5 | 1.5 | 1.5 | - | - | - |
| Aspiration | Turbocharged | Turbocharged | Turbocharged | - | - | - |
| Engine layout | Transverse | Transverse | Transverse | - | - | - |
| Cylinder layout | L | L | L | - | - | - |
| Cylinders | 4 | 4 | 4 | - | - | - |
| Valves per cylinder | 4 | 4 | 4 | - | - | - |
| Valvetrain | DOHC | DOHC | DOHC | - | - | - |
| Max power (hp) | 156 | 156 | 156 | - | - | - |
| Max power (kW) | 115 | 115 | 115 | - | - | - |
| Max torque (N·m) | 225 | 225 | 225 | - | - | - |
| Net power (kW) | 110 | 110 | 110 | - | - | - |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) |
| Fuel grade | RON 92 | RON 92 | RON 92 | - | - | - |
| Fuel delivery | Direct injection | Direct injection | Direct injection | - | - | - |
| Head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - |
| Block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - |
| Emission standard | China VI | China VI | China VI | - | - | - |
| Electric motor | ||||||
| Front motor brand | BYD | BYD | BYD | - | - | Fin · Dreams |
| Rear motor brand | - | Borg · Warner | BYD | BYD | BYD | BYD |
| Front motor model | TZ210XYD | TZ210XYD | TZ210XYD | - | - | YS230XYD |
| Rear motor model | - | TZ210XS004 | TZ200XSAE | TZ210XYR | TZ210XYR | TZ210XYW |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Front AC induction Rear PM synchronous |
| Motor power (kW) | 200 | 400 | 400 | 500 | 500 | 810 |
| Motor power (hp) | 272 | 544 | 544 | 680 | 680 | 1102 |
| Motor torque (N·m) | 315 | 670 | 670 | 420 | 420 | 860 |
| Front motor max power (kW) | 200 | 200 | 200 | - | - | 230 |
| Front motor max torque (N·m) | 315 | 315 | 315 | - | - | 410 |
| Rear motor power (kW) | - | 200 | 200 | 500 | 500 | 580 |
| Rear motor torque (N·m) | - | 355 | 355 | 420 | 420 | 450 |
| Drive motors | Single motor | Dual motor | Dual motor | Single motor | Single motor | Dual motor |
| Motor layout | Front-mounted | Front-mounted+Rear-mounted | Front-mounted+Rear-mounted | Rear-mounted | Rear-mounted | Front-mounted+Rear-mounted |
| Battery & charging | ||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell brand | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams |
| Battery tech | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| Battery cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| WLTC EV range (km) | 165 | 150 | 135 | - | - | - |
| CLTC EV range (km) | 215 | 200 | 175 | 670 | 670 | 600 |
| Battery (kWh) | 35.6 | 35.6 | 35.6 | 100.5 | 100.5 | 100.5 |
| Consumption (kWh/100km) | 18.8 | 20.1 | 21.0 | 17.4 | 17.4 | 19.1 |
| DC fast charging | Supported | Supported | Supported | Supported | Supported | Supported |
| DC fast charge (kW) | 71 | 71 | 71 | 1000 | 1000 | 1000 |
| High-voltage charging | - | - | - | Supported | Supported | Supported |
| Platform voltage (V) | - | - | - | 1000 | 1000 | 1000 |
| DC fast charge (h) | - | - | - | 0.1 | 0.1 | 0.1 |
| Fast-charge window (%) | - | - | - | 10-70 | 10-70 | 10-70 |
| Slow-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| V2L output (kW) | 6 | 6 | 6 | 6 | 6 | 6 |
| Transmission | ||||||
| Short name | E-CVT | E-CVT | E-CVT | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox |
| Gears | CVT | CVT | CVT | 1 | 1 | 1 |
| Transmission type | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox |
| Chassis & steering | ||||||
| Drive type | Front-engine FWD | Front-engine AWD | Front-engine AWD | Rear-engine RWD | Rear-engine RWD | Dual-motor AWD |
| 4WD type | - | Electric AWD | Electric AWD | - | - | Electric AWD |
| Front suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension |
| Rear suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Structure | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque |
| Wheels & brakes | ||||||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyre size | 255 / 50 R20 | 255 / 50 R20 | 265 / 45 R21 | 255 / 50 R20 | 255 / 50 R20 | 265 / 45 R21 |
| Rear tyre size | 255 / 50 R20 | 255 / 50 R20 | 265 / 45 R21 | 275 / 45 R20 | 275 / 45 R20 | 265 / 45 R21 |
| Passive safety | ||||||
| Front airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Side airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Curtain airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Active safety | ||||||
| TPMS | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display |
| Seatbelt reminder | Front / 2nd row | Front / 2nd row | Front / 2nd row | Front / 2nd row | Front / 2nd row | Front / 2nd row |
| Vehicle control | ||||||
| Drive modes | Sport / Eco / Normal-Comfort /…Sport / Eco / Normal-Comfort / Snow · Custom / Custom | Sport / Eco / Normal / Comfort…Sport / Eco / Normal / Comfort / Off-road / Snow / Custom / Custom | Sport / Eco / Normal / Comfort…Sport / Eco / Normal / Comfort / Off-road / Snow / Custom / Custom | Sport / Eco / Normal-Comfort /…Sport / Eco / Normal-Comfort / Snow · Custom / Custom | Sport / Eco / Normal-Comfort /…Sport / Eco / Normal-Comfort / Snow · Custom / Custom | Sport / Eco / Normal / Comfort…Sport / Eco / Normal / Comfort / Off-road / Snow / Custom / Custom |
| Adaptive suspension | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping |
| 4WD / off-road | ||||||
| Tow hook | - | - | Power-operated | - | - | - |
| ADAS hardware | ||||||
| Front/rear parking sensors | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Camera views | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera |
| ADAS chip | NVIDIA Orin-X | NVIDIA Orin-X | NVIDIA Orin-X | NVIDIA Orin-X | NVIDIA Orin-X | NVIDIA Orin-X |
| Chip compute | 254 TOPS | 254 TOPS | 254 TOPS | 254 TOPS | 254 TOPS | 254 TOPS |
| Front camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera |
| Cameras | 12 | 12 | 12 | 12 | 12 | 12 |
| Interior cameras | 1 | 1 | 1 | 1 | 1 | 1 |
| Ultrasonic sensors | 12 | 12 | 12 | 12 | 12 | 12 |
| Radar units | 5 | 5 | 5 | 5 | 5 | 5 |
| LiDAR units | 1 | 1 | 1 | 1 | 1 | 1 |
| Max. forward detection range | 350 m | 350 m | 350 m | 350 m | 350 m | 350 m |
| Driver assistance | ||||||
| Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise |
| ADAS | Di · Pilot 300 | Di · Pilot 300 | Di · Pilot 300 | Di · Pilot 300 | Di · Pilot 300 | Di · Pilot 300 |
| ADAS level | L2 | L2 | L2 | L2 | L2 | L2 |
| Maps provider | Amap | Amap | Amap | Amap | Amap | Amap |
| ADAS roads | Urban / highway | Urban / highway | Urban / highway | Urban / highway | Urban / highway | Urban / highway |
| Exterior & security | ||||||
| Wheel material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Key type | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key |
| Keyless entry | Front row | Front row | Front row | Front row | Front row | Front row |
| Exterior lighting | ||||||
| Low beam | LED | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED | LED |
| Sunroof & glass | ||||||
| Sunroof type | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof |
| Front / rear power windows | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| One-touch power windows | All windows | All windows | All windows | All windows | All windows | All windows |
| Laminated side glass | Front row | Front row | Front row | Front row | Front row | Front row |
| Vanity mirrors | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light |
| Rain-sensing wipers | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| Exterior mirrors | ||||||
| Exterior mirror functions | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock |
| Connectivity | ||||||
| Colour touchscreen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Centre screen | 15.6 in | 15.6 in | 15.6 in | 15.6 in | 15.6 in | 15.6 in |
| Centre screen type | LCD | LCD | LCD | LCD | LCD | LCD |
| Phone mirroring | Supported · HUAWEI Hi · Car ·…Supported · HUAWEI Hi · Car · Supported · Carlink | Supported · HUAWEI Hi · Car ·…Supported · HUAWEI Hi · Car · Supported · Carlink | Supported · HUAWEI Hi · Car ·…Supported · HUAWEI Hi · Car · Supported · Carlink | Supported · HUAWEI Hi · Car ·…Supported · HUAWEI Hi · Car · Supported · Carlink | Supported · HUAWEI Hi · Car ·…Supported · HUAWEI Hi · Car · Supported · Carlink | Supported · HUAWEI Hi · Car ·…Supported · HUAWEI Hi · Car · Supported · Carlink |
| Voice control | Media / nav / phone / climate…Media / nav / phone / climate / seat heat, ventilation & massage | Media / nav / phone / climate…Media / nav / phone / climate / seat heat, ventilation & massage | Media / nav / phone / climate…Media / nav / phone / climate / seat heat, ventilation & massage | Media / nav / phone / climate…Media / nav / phone / climate / seat heat, ventilation & massage | Media / nav / phone / climate…Media / nav / phone / climate / seat heat, ventilation & massage | Media / nav / phone / climate…Media / nav / phone / climate / seat heat, ventilation & massage |
| Wake word | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) |
| Zoned voice recognition | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone |
| Smart cockpit system | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link |
| Cockpit chip | Dilink150 | Dilink150 | Dilink150 | Dilink150 | Dilink150 | Dilink150 |
| System RAM (GB) | 12 | 12 | 12 | 12 | 12 | 12 |
| System storage (GB) | 256 | 256 | 256 | 256 | 256 | 256 |
| 4G/5G network | 5G | 5G | 5G | 5G | 5G | 5G |
| App remote functions | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Heated steering wheel · Seat heating · Seat ventilation · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Heated steering wheel · Seat heating · Seat ventilation · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Heated steering wheel · Seat heating · Seat ventilation · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Seat heating · Seat ventilation · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Heated steering wheel · Seat heating · Seat ventilation · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Heated steering wheel · Seat heating · Seat ventilation · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance |
| Steering & interior mirror | ||||||
| Wheel material | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering column adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment |
| Shifter type | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter |
| Trip computer display | Colour | Colour | Colour | Colour | Colour | Colour |
| Instrument display | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in |
| HUD size | 26 in | 26 in | 26 in | - | 26 in | 26 in |
| Interior mirror | Manual anti-glare | Manual anti-glare | Auto-dimming | Manual anti-glare | Auto-dimming | Auto-dimming |
| Interior charging | ||||||
| Media / charging ports | USBType-C | USBType-C | USBType-C | USBType-C | USBType-C | USBType-C |
| USB / Type-C ports | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 |
| Wireless charging | Front row | Front row | Front row | Front row | Front row | Front row |
| Wireless charging power | 50W | 50W | 50W | 50W | 50W | 50W |
| Seats | ||||||
| Upholstery | Genuine leather | Genuine leather | Genuine leather | Leatherette | Genuine leather | Genuine leather |
| Driver seat adjustment | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 4-way · Leg rest adjust · Lumbar support | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 4-way · Leg rest adjust · Lumbar support | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 4-way · Leg rest adjust · Lumbar support | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 4-way · Lumbar support | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 4-way · Leg rest adjust · Lumbar support | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 4-way · Leg rest adjust · Lumbar support |
| Passenger seat adjustment | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 2-way · Leg rest adjust · Lumbar support · 4-way | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 2-way · Leg rest adjust · Lumbar support · 4-way | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 2-way · Leg rest adjust · Lumbar support · 4-way | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 2-way · Lumbar support · 4-way | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 2-way · Leg rest adjust · Lumbar support · 4-way | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 2-way · Leg rest adjust · Lumbar support · 4-way |
| Front power seats | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front seat functions | Heat / ventilation / massage | Heat / ventilation / massage | Heat / ventilation / massage | Heat / ventilation / massage | Heat / ventilation / massage | Heat / ventilation / massage |
| Seat memory | Driver's seat | Driver's seat | Driver's seat | Driver's seat | Driver's seat | Driver's seat |
| 2nd-row adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment |
| 2nd-row functions | Heat / ventilation / massage | Heat / ventilation / massage | Heat / ventilation / massage | - | Heat / ventilation / massage | Heat / ventilation / massage |
| Seat layout | 2-3-2 | 2-3-2 | 2-3-2 | 2-3-2 | 2-3-2 | 2-3-2 |
| Rear seat folding | Split folding | Split folding | Split folding | Split folding | Split folding | Split folding |
| Centre armrest | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Audio & interior lighting | ||||||
| Speakers | 21 speakers | 21 speakers | 21 speakers | 21 speakers | 21 speakers | 21 speakers |
| Ambient lighting | Multi-colour | Multi-colour | Multi-colour | Multi-colour | Multi-colour | Multi-colour |
| Climate & fridge | ||||||
| Climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
* Data published by the manufacturer; the delivered vehicle prevails.
Prices are EXW in USD and may float with FX and factory policy. Final price confirmed via WhatsApp.