
Official configuration data. Swipe horizontally to compare trims.
| Item | Tang NEV 2025 Smart Driving DM-i 115KM Prestige | Tang NEV 2025 Smart Driving DM-i 115KM Deluxe | Tang NEV 2025 Smart Driving DM-i 115KM Flagship | Tang NEV 2025 Smart Driving DM-i 175KM Prestige | Tang NEV 2025 Smart Driving DM-i 175KM Deluxe | Tang NEV 2025 Smart Driving DM-i 175KM LiDAR Flagship | Tang NEV 2025 DM-i 175KM Pilot | Pre-sale Price TBC Tang NEV 2026 3rd Gen EV 850KM Flagship5-seat |
|---|---|---|---|---|---|---|---|---|
| Basic | ||||||||
| Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Battery electric (BEV) |
| Emission standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | - |
| Launch date | 2025.02 | 2025.02 | 2025.02 | 2025.09 | 2025.09 | 2025.09 | 2026.05 | - |
| WLTC EV range (km) | 95 | 95 | 95 | 120 | 120 | 120 | 120 | - |
| CLTC EV range (km) | 115 | 115 | 115 | 175 | 175 | 175 | 175 | - |
| DC fast charge (h) | - | - | - | 0.33 | 0.33 | 0.33 | 0.33 | - |
| Fast-charge window (%) | - | - | - | 30-80 | 30-80 | 30-80 | 30-80 | - |
| Max power (kW) | - | - | - | - | - | - | - | 300 |
| Transmission | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | Single-speed EV gearbox |
| Body structure | 5-door 7-seat · SUV | 5-door 7-seat · SUV | 5-door 7-seat · SUV | 5-door 7-seat · SUV | 5-door 7-seat · SUV | 5-door 7-seat · SUV | 5-door 7-seat · SUV | 5-door 5-seat · SUV |
| Engine | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | - |
| Motor (hp) | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 408 |
| L×W×H (mm) | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4905*1950*1725 | 4905*1950*1725 | 4905*1950*1725 | 4905*1950*1725 | 5045*1980*1760 |
| 0-100 km/h (s) | 7.5 | 7.5 | 7.5 | 7.9 | 7.9 | 7.9 | 7.9 | - |
| Top speed (km/h) | - | - | - | 200 | 200 | 200 | 200 | 250 |
| WLTC fuel use (L/100km) | 1.25 | 1.25 | 1.25 | 1.00 | 1.00 | 1.00 | 1.00 | - |
| Charge-sustaining fuel WLTC (L/100km) | 5.75 | 5.75 | 5.75 | 5.45 | 5.45 | 5.45 | 5.45 | - |
| Charge-sustaining fuel NEDC (L/100km) | 4.95 | 4.95 | 4.95 | 4.7 | 4.7 | 4.7 | 4.7 | - |
| Combined fuel (L/100km) | 3.32 | 3.32 | 3.32 | 3.14 | 3.14 | 3.14 | 3.14 | - |
| Curb weight (kg) | 2130 | 2130 | 2130 | 2180 | 2180 | 2180 | 2180 | 2195 |
| Gross weight (kg) | 2655 | 2655 | 2655 | 2795 | 2795 | 2795 | 2795 | 2650 |
| Body | ||||||||
| Length (mm) | 4870 | 4870 | 4870 | 4905 | 4905 | 4905 | 4905 | 5045 |
| Width (mm) | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1980 |
| Height (mm) | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1760 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2950 |
| Front track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1700 |
| Rear track (mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1700 |
| Approach angle (°) | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 18 |
| Departure angle (°) | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 |
| Turning radius (m) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | - |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 |
| Fuel tank (L) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | - |
| Boot volume (L) | 235-1655 | 235-1655 | 235-1655 | 235-1655 | 235-1655 | 235-1655 | 235-1655 | - |
| Engine | ||||||||
| Engine code | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | - |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | - |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | - |
| Aspiration | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | - |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | - |
| Cylinder layout | L | L | L | L | L | L | L | - |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | - |
| Max power (hp) | 156 | 156 | 156 | 156 | 156 | 156 | 156 | - |
| Max power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | - |
| Max torque (N·m) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | - |
| Net power (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | - |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Battery electric (BEV) |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | - |
| Fuel delivery | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | - |
| Head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - |
| Block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - |
| Emission standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | - |
| Electric motor | ||||||||
| Front motor brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | - |
| Front motor model | TZ210XYD | TZ210XYD | TZ210XYD | TZ210XYD | TZ210XYD | TZ210XYD | TZ210XYD | - |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Motor power (kW) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 300 |
| Motor power (hp) | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 408 |
| Motor torque (N·m) | 315 | 315 | 315 | 315 | 315 | 315 | 315 | - |
| Front motor max power (kW) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | - |
| Front motor max torque (N·m) | 315 | 315 | 315 | 315 | 315 | 315 | 315 | - |
| Drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | - |
| Battery & charging | ||||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell brand | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | BYD |
| Battery tech | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | - |
| Battery cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | - |
| WLTC EV range (km) | 95 | 95 | 95 | 120 | 120 | 120 | 120 | - |
| CLTC EV range (km) | 115 | 115 | 115 | 175 | 175 | 175 | 175 | - |
| Battery (kWh) | 21.504 | 21.504 | 21.504 | 26.593 | 26.593 | 26.593 | 26.593 | - |
| Consumption (kWh/100km) | 17.8 | 17.8 | 17.8 | 18.4 | 18.4 | 18.4 | 18.4 | - |
| DC fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| DC fast charge (kW) | 40 | 40 | 40 | 53 | 53 | 53 | 53 | - |
| DC fast charge (h) | - | - | - | 0.33 | 0.33 | 0.33 | 0.33 | - |
| Fast-charge window (%) | - | - | - | 30-80 | 30-80 | 30-80 | 30-80 | - |
| Slow-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | - |
| Fast-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | - |
| V2L output (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - |
| Min. V2L SoC (%) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | - |
| Transmission | ||||||||
| Short name | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | Single-speed EV gearbox |
| Gears | CVT | CVT | CVT | CVT | CVT | CVT | CVT | 1 |
| Transmission type | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Fixed-ratio gearbox |
| Chassis & steering | ||||||||
| Drive type | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | - |
| Front suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | - |
| Rear suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | - |
| Power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Structure | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque |
| Wheels & brakes | ||||||||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Ventilated disc |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyre size | 255 / 50 R20 | 255 / 50 R20 | 255 / 50 R20 | 255 / 50 R20 | 255 / 50 R20 | 255 / 50 R20 | 255 / 50 R20 | 245 / 50 R20 |
| Rear tyre size | 255 / 50 R20 | 255 / 50 R20 | 255 / 50 R20 | 255 / 50 R20 | 255 / 50 R20 | 255 / 50 R20 | 255 / 50 R20 | 245 / 50 R20 |
| Spare wheel | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | - |
| Passive safety | ||||||||
| Front airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | - |
| Side airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | - |
| Curtain airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | - |
| Active safety | ||||||||
| TPMS | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | - |
| Seatbelt reminder | Front row | Front row | Front row | Front row | Front row | Front row | Front row | - |
| Vehicle control | ||||||||
| Drive modes | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | - |
| Adaptive suspension | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | - |
| ADAS hardware | ||||||||
| Front/rear parking sensors | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | - |
| Camera views | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | - |
| ADAS chip | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-X | NVIDIA Orin-N | - |
| Chip compute | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 254 TOPS | 84 TOPS | - |
| Front camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera | - |
| Cameras | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - |
| Ultrasonic sensors | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - |
| Radar units | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - |
| LiDAR units | - | - | - | - | - | 1 | - | - |
| Driver assistance | ||||||||
| Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | - |
| ADAS | Di · Pilot 100 | Di · Pilot 100 | Di · Pilot 100 | Di · Pilot 100 | Di · Pilot 100 | Di · Pilot 300 | Di · Pilot 100 | - |
| ADAS level | L2 | L2 | L2 | L2 | L2 | L2 | L2 | - |
| Maps provider | Amap | Amap | Amap | Baidu Maps | Baidu Maps | Amap | Baidu Maps | - |
| ADAS roads | Highway sections | Highway sections | Highway sections | Highway sections | Highway sections | Urban / highway | Highway sections | - |
| Exterior & security | ||||||||
| Wheel material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - |
| Key type | Bluetooth / NFC-RFID key | Bluetooth / NFC-RFID key | Bluetooth / NFC-RFID key | Bluetooth / NFC-RFID key | Bluetooth / NFC-RFID key | Bluetooth / NFC-RFID key | Bluetooth / NFC-RFID key | - |
| Keyless entry | Front row | Front row | Front row | Front row | Front row | Front row | Front row | - |
| Exterior lighting | ||||||||
| Low beam | LED | LED | LED | LED | LED | LED | LED | - |
| High beam | LED | LED | LED | LED | LED | LED | LED | - |
| Sunroof & glass | ||||||||
| Sunroof type | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | - |
| Front / rear power windows | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | - |
| One-touch power windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows | - |
| Laminated side glass | Front row | Front row | Front row | Front row | Front row | Front row | Front row | - |
| Vanity mirrors | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | - |
| Rain-sensing wipers | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | - |
| Exterior mirrors | ||||||||
| Exterior mirror functions | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | - |
| Connectivity | ||||||||
| Colour touchscreen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | - |
| Centre screen | 15.6 in | 15.6 in | 15.6 in | 15.6 in | 15.6 in | 15.6 in | 15.6 in | - |
| Centre screen type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | - |
| Voice control | Media / nav / phone / climate…Media / nav / phone / climate / sunroof / seat heat & ventilation | Media / nav / phone / climate…Media / nav / phone / climate / sunroof / seat heat, ventilation & massage | Media / nav / phone / climate…Media / nav / phone / climate / sunroof / seat heat, ventilation & massage | Media / nav / phone / climate…Media / nav / phone / climate / sunroof / seat heat & ventilation | Media / nav / phone / climate…Media / nav / phone / climate / sunroof / seat heat, ventilation & massage | Media / nav / phone / climate…Media / nav / phone / climate / sunroof / seat heat, ventilation & massage | Media / nav / phone / climate…Media / nav / phone / climate / sunroof / seat heat & ventilation | - |
| Wake word | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | - |
| Zoned voice recognition | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone | - |
| Smart cockpit system | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link | - |
| Cockpit chip | BYD D100 | BYD D100 | BYD D100 | - | - | - | - | - |
| System RAM (GB) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - |
| System storage (GB) | 256 | 256 | 256 | 256 | 256 | 256 | 256 | - |
| 4G/5G network | 5G | 5G | 5G | 5G | 5G | 5G | 5G | - |
| App remote functions | Remote start · Charging manage…Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator · Service booking · Maintenance | Remote start · Charging manage…Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator · Service booking · Maintenance | Remote start · Charging manage…Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator · Service booking · Maintenance | Remote start · Charging manage…Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator · Service booking · Maintenance | Remote start · Charging manage…Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator · Service booking · Maintenance | Remote start · Charging manage…Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator · Service booking · Maintenance | Remote start · Charging manage…Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator · Service booking · Maintenance | - |
| Steering & interior mirror | ||||||||
| Wheel material | Leather | Leather | Leather | Leather | Leather | Leather | Leather | - |
| Steering column adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | - |
| Shifter type | Electronic lever shifter | Electronic lever shifter | Electronic lever shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | - |
| Trip computer display | Colour | Colour | Colour | Colour | Colour | Colour | Colour | - |
| Instrument display | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | - |
| Instrument screen material | LCD | LCD | LCD | LCD | LCD | LCD | LCD | - |
| Interior mirror | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Auto-dimming | Manual anti-glare | - |
| Interior charging | ||||||||
| Media / charging ports | USBSDType-C | USBSDType-C | USBSDType-C | USBSDType-C | USBSDType-C | USBSDType-C | USBSDType-C | - |
| USB / Type-C ports | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | - |
| Wireless charging | Front row | Front row | Front row | Front row | Front row | Front row | Front row | - |
| Wireless charging power | 50W | 50W | 50W | 50W | 50W | 50W | 50W | - |
| Seats | ||||||||
| Upholstery | Leatherette | Leatherette | Genuine leather | Leatherette | Leatherette | Genuine leather | Leatherette | - |
| Driver seat adjustment | Fore/aft + backrest + height · 4-way | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 4-way · Lumbar support | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 4-way · Leg rest adjust · Lumbar support | Fore/aft + backrest + height · 4-way | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 4-way · Lumbar support | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 4-way · Leg rest adjust · Lumbar support | Fore/aft + backrest + height · 4-way | - |
| Passenger seat adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest + lumbar(4-way) | Fore / aft + backrest + leg re…Fore / aft + backrest + leg rest + lumbar(4-way) | Fore / aft + backrest adjustment | Fore / aft + backrest + lumbar(4-way) | Fore / aft + backrest + leg re…Fore / aft + backrest + leg rest + lumbar(4-way) | Fore / aft + backrest adjustment | - |
| Front power seats | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | - |
| Front seat functions | Heat / ventilation | Heat / ventilation / massage | Heat / ventilation / massage | Heat / ventilation | Heat / ventilation / massage | Heat / ventilation / massage | Heat / ventilation | - |
| Seat memory | - | - | Driver's seat | - | - | Driver's seat | - | - |
| 2nd-row adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | - |
| Seat layout | 2-3-2 | 2-3-2 | 2-3-2 | 2-3-2 | 2-3-2 | 2-3-2 | 2-3-2 | - |
| Rear seat folding | Split folding | Split folding | Split folding | Split folding | Split folding | Split folding | Split folding | - |
| Centre armrest | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | - |
| Audio & interior lighting | ||||||||
| Audio brand | - | Dynaudio · Dynaudio | Dynaudio · Dynaudio | - | Dynaudio · Dynaudio | Dynaudio · Dynaudio | - | - |
| Speakers | 9 speakers | 12 speakers | 12 speakers | 9 speakers | 12 speakers | 12 speakers | 9 speakers | - |
| Ambient lighting | 31 colours | 31 colours | 31 colours | 31 colours | 31 colours | 31 colours | 31 colours | - |
| Climate & fridge | ||||||||
| Climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | - |
* Data published by the manufacturer; the delivered vehicle prevails.
Prices are EXW in USD and may float with FX and factory policy. Final price confirmed via WhatsApp.