
Official configuration data. Swipe horizontally to compare trims.
| Item | Song Ultra 2026 EV 605KM Leading | Song Ultra 2026 EV 605KM Superior | Song Ultra 2026 EV 710KM Superior | Song Ultra 2026 EV 710KM Excellence | Song Ultra 2026 DM-i 205KM Leading | Song Ultra 2026 DM-i 205KM Superior | Song Ultra 2026 DM-i 310KM Leading | Song Ultra 2026 DM-i 310KM Superior | Song Ultra 2026 DM-i 310KM Excellence |
|---|---|---|---|---|---|---|---|---|---|
| Basic | |||||||||
| Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Emission standard | - | - | - | - | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2026.03 | 2026.03 | 2026.03 | 2026.03 | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| WLTC EV range (km) | - | - | - | - | 143 | 143 | 205 | 205 | 205 |
| CLTC EV range (km) | 605 | 605 | 710 | 710 | 205 | 205 | 310 | 310 | 310 |
| DC fast charge (h) | 0.15 | 0.15 | 0.15 | 0.15 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 |
| Fast-charge window (%) | 10-97 | 10-97 | 10-97 | 10-97 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max power (kW) | 240 | 240 | 270 | 270 | - | - | - | - | - |
| Max torque (N·m) | 305 | 305 | 305 | 305 | - | - | - | - | - |
| Transmission | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Body structure | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV |
| Engine | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 |
| Motor (hp) | 326 | 326 | 367 | 367 | 238 | 238 | 238 | 238 | 238 |
| L×W×H (mm) | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 |
| 0-100 km/h (s) | 6.8 | 6.8 | 7.2 | 7.2 | 7.5 | 7.5 | 7.9 | 7.9 | 7.9 |
| Top speed (km/h) | 210 | 210 | 210 | 210 | 180 | 180 | 180 | 180 | 180 |
| WLTC fuel use (L/100km) | - | - | - | - | 0.63 | 0.63 | 0.43 | 0.43 | 0.43 |
| Charge-sustaining fuel WLTC (L/100km) | - | - | - | - | 4.6 | 4.6 | 4.65 | 4.65 | 4.65 |
| Charge-sustaining fuel NEDC (L/100km) | - | - | - | - | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Energy use eq. (L/100km) | 1.47 | 1.47 | 1.54 | 1.54 | - | - | - | - | - |
| Combined fuel (L/100km) | - | - | - | - | 2.62 | 2.62 | 2.5 | 2.5 | 2.5 |
| Curb weight (kg) | 1930 | 1930 | 2050 | 2050 | 1890 | 1890 | 1960 | 1960 | 1960 |
| Gross weight (kg) | 2385 | 2385 | 2505 | 2505 | 2345 | 2345 | 2415 | 2415 | 2415 |
| Body | |||||||||
| Length (mm) | 4850 | 4850 | 4850 | 4850 | 4850 | 4850 | 4850 | 4850 | 4850 |
| Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
| Height (mm) | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 |
| Wheelbase (mm) | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 |
| Front track (mm) | 1637 | 1637 | 1637 | 1637 | 1637 | 1637 | 1637 | 1637 | 1637 |
| Rear track (mm) | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank (L) | - | - | - | - | 60 | 60 | 60 | 60 | 60 |
| Front boot (L) | 150 | 150 | 150 | 150 | - | - | - | - | - |
| Boot volume (L) | 730-1659 | 730-1659 | 730-1659 | 730-1659 | 680-1659 | 680-1659 | 680-1659 | 680-1659 | 680-1659 |
| Engine | |||||||||
| Engine code | - | - | - | - | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC |
| Displacement (mL) | - | - | - | - | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | - | - | - | - | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Aspiration | - | - | - | - | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Engine layout | - | - | - | - | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder layout | - | - | - | - | L | L | L | L | L |
| Cylinders | - | - | - | - | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | - | - | - | - | 4 | 4 | 4 | 4 | 4 |
| Valvetrain | - | - | - | - | DOHC | DOHC | DOHC | DOHC | DOHC |
| Max power (hp) | - | - | - | - | 101 | 101 | 101 | 101 | 101 |
| Max power (kW) | - | - | - | - | 74 | 74 | 74 | 74 | 74 |
| Power @ rpm | - | - | - | - | 6000 | 6000 | 6000 | 6000 | 6000 |
| Max torque (N·m) | - | - | - | - | 126 | 126 | 126 | 126 | 126 |
| Torque @ rpm | - | - | - | - | 4500 | 4500 | 4500 | 4500 | 4500 |
| Net power (kW) | - | - | - | - | 70 | 70 | 70 | 70 | 70 |
| Energy type | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Fuel grade | - | - | - | - | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel delivery | - | - | - | - | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Head material | - | - | - | - | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Block material | - | - | - | - | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Emission standard | - | - | - | - | China VI | China VI | China VI | China VI | China VI |
| Electric motor | |||||||||
| Rear motor brand | BYD | BYD | BYD | BYD | - | - | - | - | - |
| Front motor model | - | - | - | - | TZ213QYA | TZ213QYA | TZ213QYA | TZ213QYA | TZ213QYA |
| Rear motor model | TZ200XYAT | TZ200XYAT | TZ200XYAV | TZ200XYAV | - | - | - | - | - |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Motor power (kW) | 240 | 240 | 270 | 270 | 175 | 175 | 175 | 175 | 175 |
| Motor power (hp) | 326 | 326 | 367 | 367 | 238 | 238 | 238 | 238 | 238 |
| Motor torque (N·m) | 305 | 305 | 305 | 305 | 270 | 270 | 270 | 270 | 270 |
| Front motor max power (kW) | - | - | - | - | 175 | 175 | 175 | 175 | 175 |
| Front motor max torque (N·m) | - | - | - | - | 270 | 270 | 270 | 270 | 270 |
| Rear motor power (kW) | 240 | 240 | 270 | 270 | - | - | - | - | - |
| Rear motor torque (N·m) | 305 | 305 | 305 | 305 | - | - | - | - | - |
| Drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Battery & charging | |||||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell brand | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams |
| Battery tech | 2nd-gen Blade battery | 2nd-gen Blade battery | 2nd-gen Blade battery | 2nd-gen Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| Battery cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| WLTC EV range (km) | - | - | - | - | 143 | 143 | 205 | 205 | 205 |
| CLTC EV range (km) | 605 | 605 | 710 | 710 | 205 | 205 | 310 | 310 | 310 |
| Battery (kWh) | 69.07 | 69.07 | 82.7 | 82.7 | 26.6 | 26.6 | 38 | 38 | 38 |
| Consumption (kWh/100km) | 12.7 | 12.7 | 13.3 | 13.3 | 17.1 | 17.1 | 17.8 | 17.8 | 17.8 |
| DC fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| DC fast charge (kW) | - | - | - | - | 57 | 57 | 82 | 82 | 82 |
| High-voltage charging | Supported | Supported | Supported | Supported | - | - | - | - | - |
| Platform voltage (V) | 800 | 800 | 800 | 800 | - | - | - | - | - |
| DC fast charge (min) | - | - | - | - | 17 | 17 | 17 | 17 | 17 |
| DC fast charge (h) | 0.15 | 0.15 | 0.15 | 0.15 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 |
| Fast-charge window (%) | 10-97 | 10-97 | 10-97 | 10-97 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| V2L output (kW) | 6.6 | 6.6 | 6.6 | 6.6 | 6 | 6 | 6 | 6 | 6 |
| Transmission | |||||||||
| Short name | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Gears | 1 | 1 | 1 | 1 | CVT | CVT | CVT | CVT | CVT |
| Transmission type | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) |
| Chassis & steering | |||||||||
| Drive type | Rear-engine RWD | Rear-engine RWD | Rear-engine RWD | Rear-engine RWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD |
| Front suspension | Double-ball-joint Mac · Pherson strut | Double-ball-joint Mac · Pherson strut | Double-ball-joint Mac · Pherson strut | Double-ball-joint Mac · Pherson strut | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension |
| Rear suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Structure | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque |
| Wheels & brakes | |||||||||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyre size | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 |
| Rear tyre size | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 |
| Passive safety | |||||||||
| Front airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Side airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Curtain airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Active safety | |||||||||
| TPMS | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display |
| Seatbelt reminder | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows |
| Vehicle control | |||||||||
| Drive modes | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow |
| Adaptive suspension | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping |
| ADAS hardware | |||||||||
| Front/rear parking sensors | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Camera views | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera |
| Front camera | - | Dual camera | Dual camera | Dual camera | - | Dual camera | - | Dual camera | Dual camera |
| Cameras | 4 | 11 | 11 | 11 | 4 | 11 | 4 | 11 | 11 |
| Interior cameras | - | 1 | 1 | 1 | - | 1 | - | 1 | 1 |
| Ultrasonic sensors | 6 | 12 | 12 | 12 | 6 | 12 | 6 | 12 | 12 |
| Radar units | - | 3 | 3 | 3 | - | 3 | - | 3 | 3 |
| LiDAR units | - | 1 | 1 | 1 | - | 1 | - | 1 | 1 |
| Driver assistance | |||||||||
| Cruise control | - | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Cruise control | Full-speed adaptive cruise | Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise |
| ADAS | - | Di · Pilot 100Di · Pilot 300 | Di · Pilot 100Di · Pilot 300 | Di · Pilot 100Di · Pilot 300 | - | Di · Pilot 100Di · Pilot 300(¥12000) | - | Di · Pilot 100Di · Pilot 300(¥12000) | Di · Pilot 100Di · Pilot 300(¥12000) |
| ADAS level | - | L2 | L2 | L2 | - | L2 | - | L2 | L2 |
| Maps provider | Amap | Amap | Amap | Amap | Amap | Amap | Amap | Amap | Amap |
| ADAS roads | - | Urban / highway | Urban / highway | Urban / highway | - | Urban / highway | - | Urban / highway | Urban / highway |
| Exterior & security | |||||||||
| Wheel material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Key type | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key |
| Keyless entry | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Exterior lighting | |||||||||
| Low beam | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Sunroof & glass | |||||||||
| Sunroof type | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof |
| Front / rear power windows | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| One-touch power windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows |
| Laminated side glass | - | Front row | Front row | Front row | - | Front row | Front row | Front row | Front row |
| Vanity mirrors | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light |
| Rain-sensing wipers | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| Exterior mirrors | |||||||||
| Exterior mirror functions | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock |
| Connectivity | |||||||||
| Colour touchscreen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Centre screen | 15.6 in | 15.6 in | 15.6 in | 15.6 in | 15.6 in | 15.6 in | 15.6 in | 15.6 in | 15.6 in |
| Voice control | Media / nav / phone / climate / windows | Media / nav / phone / climate…Media / nav / phone / climate / windows / seat heat & ventilation | Media / nav / phone / climate…Media / nav / phone / climate / windows / seat heat, ventilation & massage | Media / nav / phone / climate…Media / nav / phone / climate / windows / seat heat, ventilation & massage | Media / nav / phone / climate / windows | Media / nav / phone / climate…Media / nav / phone / climate / windows / seat heat & ventilation | Media / nav / phone / climate…Media / nav / phone / climate / windows / seat heat & ventilation | Media / nav / phone / climate…Media / nav / phone / climate / windows / seat heat & ventilation | Media / nav / phone / climate…Media / nav / phone / climate / windows / seat heat, ventilation & massage |
| Wake word | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) |
| Zoned voice recognition | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone |
| Smart cockpit system | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link |
| 4G/5G network | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G |
| App remote functions | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator |
| Steering & interior mirror | |||||||||
| Wheel material | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering column adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment |
| Shifter type | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter |
| Trip computer display | Colour | Colour | Colour | Colour | Colour | Colour | Colour | Colour | Colour |
| Instrument display | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in |
| HUD size | - | - | - | 26 in | - | - | - | - | 26 in |
| Interior mirror | Manual anti-glare | Manual anti-glare | Manual anti-glare | Auto-dimming | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Auto-dimming |
| Interior charging | |||||||||
| Media / charging ports | USBSDType-C | USBSDType-C | USBSDType-C | USBSDType-C | USBSDType-C | USBSDType-C | USBSDType-C | USBSDType-C | USBSDType-C |
| USB / Type-C ports | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 |
| Wireless charging | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Wireless charging power | 50W | 50W | 50W | 50W | 50W | 50W | 50W | 50W | 50W |
| Seats | |||||||||
| Upholstery | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
| Driver seat adjustment | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 4-way · Lumbar support | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 4-way | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 4-way · Lumbar support |
| Passenger seat adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest + leg re…Fore / aft + backrest + leg rest + lumbar(4-way) | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest + leg re…Fore / aft + backrest + leg rest + lumbar(4-way) |
| Front power seats | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front seat functions | - | Heat / ventilation | Heat / ventilation / massage | Heat / ventilation / massage | - | Heat / ventilation | Heat / ventilation | Heat / ventilation | Heat / ventilation / massage |
| Seat memory | Driver / front passenger | Driver / front passenger | Driver / front passenger | Driver / front passenger | - | - | - | Driver / front passenger | Driver / front passenger |
| 2nd-row adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
| Rear seat folding | Split folding | Split folding | Split folding | Split folding | Split folding | Split folding | Split folding | Split folding | Split folding |
| Centre armrest | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Audio & interior lighting | |||||||||
| Speakers | 8 speakers | 8 speakers | 16 speakers | 16 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers | 16 speakers |
| Ambient lighting | - | 127 colours | 127 colours | 127 colours | - | 127 colours | 127 colours | 127 colours | 127 colours |
| Climate & fridge | |||||||||
| Climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
* Data published by the manufacturer; the delivered vehicle prevails.
Prices are EXW in USD and may float with FX and factory policy. Final price confirmed via WhatsApp.