
Official configuration data. Swipe horizontally to compare trims.
| Item | Song Pro NEV 2026 Sprint DM-i 220KM Leading | Song Pro NEV 2026 Sprint DM-i 220KM Superior | Song Pro NEV 2026 Sprint DM-i 301KM Superior | Song Pro NEV 2026 Sprint DM-i 301KM Excellence | Song Pro NEV 2026 DM-i 133KM Pilot |
|---|---|---|---|---|---|
| Basic | |||||
| Brand | BYD | BYD | BYD | BYD | BYD |
| Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Emission standard | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.02 |
| WLTC EV range (km) | 150 | 150 | 200 | 200 | - |
| CLTC EV range (km) | 220 | 220 | 301 | 301 | 133 |
| Transmission | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Body structure | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV |
| Engine | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 |
| Motor (hp) | 163 | 163 | 163 | 163 | 163 |
| L×W×H (mm) | 4735*1860*1690 | 4735*1860*1690 | 4735*1860*1690 | 4735*1860*1690 | 4735*1860*1690 |
| 0-100 km/h (s) | 8.5 | 8.5 | 8.6 | 8.6 | 8.4 |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| WLTC fuel use (L/100km) | 0.76 | 0.76 | 0.51 | 0.51 | 1.08 |
| Charge-sustaining fuel WLTC (L/100km) | 4.58 | 4.58 | 4.6 | 4.6 | 4.55 |
| Charge-sustaining fuel NEDC (L/100km) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| Combined fuel (L/100km) | 2.59 | 2.59 | 2.45 | 2.45 | 2.76 |
| Curb weight (kg) | 1750 | 1750 | 1780 | 1780 | 1730 |
| Gross weight (kg) | 2125 | 2125 | 2155 | 2155 | 2105 |
| Body | |||||
| Length (mm) | 4735 | 4735 | 4735 | 4735 | 4735 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1690 | 1690 | 1690 | 1690 | 1690 |
| Wheelbase (mm) | 2712 | 2712 | 2712 | 2712 | 2712 |
| Front track (mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
| Rear track (mm) | 1585 | 1585 | 1585 | 1585 | 1585 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°) | 22 | 22 | 22 | 22 | 22 |
| Turning radius (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Door type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Fuel tank (L) | 52 | 52 | 52 | 52 | 52 |
| Boot volume (L) | 530-1482 | 530-1482 | 530-1482 | 530-1482 | 530-1482 |
| Engine | |||||
| Engine code | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Aspiration | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder layout | L | L | L | L | L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC |
| Max power (hp) | 101 | 101 | 101 | 101 | 101 |
| Max power (kW) | 74 | 74 | 74 | 74 | 74 |
| Max torque (N·m) | 126 | 126 | 126 | 126 | 126 |
| Net power (kW) | 70 | 70 | 70 | 70 | 70 |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel delivery | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Emission standard | China VI | China VI | China VI | China VI | China VI |
| Electric motor | |||||
| Front motor brand | BYD | BYD | BYD | BYD | BYD |
| Front motor model | TZ210QYB | TZ210QYB | TZ210QYB | TZ210QYB | TZ210QYB |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Motor power (kW) | 120 | 120 | 120 | 120 | 120 |
| Motor power (hp) | 163 | 163 | 163 | 163 | 163 |
| Motor torque (N·m) | 210 | 210 | 210 | 210 | 210 |
| Front motor max power (kW) | 120 | 120 | 120 | 120 | 120 |
| Front motor max torque (N·m) | 210 | 210 | 210 | 210 | 210 |
| Drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Battery & charging | |||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell brand | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams |
| Battery tech | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| Battery cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| WLTC EV range (km) | 150 | 150 | 200 | 200 | - |
| CLTC EV range (km) | 220 | 220 | 301 | 301 | 133 |
| Battery (kWh) | 26.6 | 26.6 | 34.27 | 34.27 | 18.3 |
| Consumption (kWh/100km) | 15.8 | 15.8 | 16.7 | 16.7 | 14.5 |
| DC fast charging | Supported | Supported | Supported | Supported | Supported |
| DC fast charge (kW) | 54 | 54 | 74 | 74 | 18 |
| Slow-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| V2L output (kW) | 6.6 | 6.6 | 6.6 | 6.6 | 3.3 |
| Transmission | |||||
| Short name | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Gears | CVT | CVT | CVT | CVT | CVT |
| Transmission type | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) |
| Chassis & steering | |||||
| Drive type | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD |
| Front suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension |
| Rear suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension |
| Power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Structure | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque |
| Wheels & brakes | |||||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyre size | 225 / 60 R18 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 225 / 60 R18 |
| Rear tyre size | 225 / 60 R18 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 225 / 60 R18 |
| Passive safety | |||||
| Front airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Side airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Curtain airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Active safety | |||||
| TPMS | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display |
| Seatbelt reminder | Front row | Front row | Front row | Front row | Front row |
| Vehicle control | |||||
| Drive modes | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow |
| Adaptive suspension | - | - | - | Adjustable suspension damping | - |
| ADAS hardware | |||||
| Front/rear parking sensors | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Camera views | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera |
| ADAS chip | - | NVIDIA Orin-N | - | NVIDIA Orin-N | - |
| Chip compute | - | 84 TOPS | - | 84 TOPS | - |
| Front camera | - | Triple camera | - | Triple camera | - |
| Cameras | 4 | 12 | 4 | 12 | 4 |
| Ultrasonic sensors | 6 | 12 | 6 | 12 | 6 |
| Radar units | - | 3 | - | 3 | - |
| LiDAR units | - | 1 | - | 1 | - |
| Driver assistance | |||||
| Cruise control | Cruise control | Full-speed adaptive cruise | Cruise control | Full-speed adaptive cruise | Cruise control |
| ADAS | - | Di · Pilot 100Di · Pilot 300(¥12000) | - | Di · Pilot 100Di · Pilot 300(¥12000) | - |
| ADAS level | - | L2 | - | L2 | - |
| Maps provider | - | - | - | - | Amap |
| ADAS roads | - | Urban / highway | - | Urban / highway | - |
| Exterior & security | |||||
| Wheel material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Key type | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key |
| Keyless entry | Front row | Front row | Front row | Front row | Front row |
| Exterior lighting | |||||
| Low beam | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED |
| Sunroof & glass | |||||
| Sunroof type | - | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | - |
| Front / rear power windows | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| One-touch power windows | Driver's seat | All windows | All windows | All windows | Driver's seat |
| Vanity mirrors | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light |
| Rain-sensing wipers | - | Rain-sensing | - | Rain-sensing | - |
| Exterior mirrors | |||||
| Exterior mirror functions | Power adjust / heated mirrors | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust / heated mirrors |
| Connectivity | |||||
| Colour touchscreen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Centre screen | 12.8 in | 15.6 in | 15.6 in | 15.6 in | 12.8 in |
| Phone mirroring | Supported · HUAWEI Hi · Car ·…Supported · HUAWEI Hi · Car · Supported · Carlink | Supported · HUAWEI Hi · Car ·…Supported · HUAWEI Hi · Car · Supported · Carlink | Supported · HUAWEI Hi · Car ·…Supported · HUAWEI Hi · Car · Supported · Carlink | Supported · HUAWEI Hi · Car ·…Supported · HUAWEI Hi · Car · Supported · Carlink | - |
| Voice control | Media / nav / phone / climate | Media / nav / phone / climate | Media / nav / phone / climate | Media / nav / phone / climate | Media / nav / phone / climate |
| Wake word | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) |
| Zoned voice recognition | 2-zone | 2-zone | 4-zone | 4-zone | 2-zone |
| Smart cockpit system | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link |
| 4G/5G network | 5G | 5G | 5G | 5G | 4G |
| App remote functions | Door control · Remote start ·…Door control · Remote start · Light control · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Remote start ·…Door control · Remote start · Light control · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Remote start ·…Door control · Remote start · Light control · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Remote start ·…Door control · Remote start · Light control · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance | Door control · Remote start ·…Door control · Remote start · Light control · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator & owner services · Find chargers / fuel / parking · Service booking · Maintenance |
| Steering & interior mirror | |||||
| Wheel material | Leather | Leather | Leather | Leather | Leather |
| Steering column adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment |
| Shifter type | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter |
| Trip computer display | Colour | Colour | Colour | Colour | Colour |
| Instrument display | 8.8 in | 8.8 in | 8.8 in | 8.8 in | 8.8 in |
| Interior mirror | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| Interior charging | |||||
| Media / charging ports | USBType-C | USBType-C | USBType-C | USBType-C | USBType-C |
| USB / Type-C ports | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 |
| Wireless charging | - | Front row | Front row | Front row | - |
| Wireless charging power | - | 50W | 50W | 50W | - |
| Seats | |||||
| Upholstery | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
| Driver seat adjustment | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 2-way · Lumbar support · 4-way | Fore/aft + backrest + height · 2-way |
| Passenger seat adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment |
| Front power seats | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front seat functions | - | - | Heat / ventilation | Heat / ventilation / massage | - |
| Seat memory | - | - | - | Driver's seat | - |
| Rear seat folding | Split folding | Split folding | Split folding | Split folding | Split folding |
| Centre armrest | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Audio & interior lighting | |||||
| Speakers | 6 speakers | 8 speakers | 8 speakers | 8 speakers | 6 speakers |
| Exterior speakers | - | 1 speakers | - | 1 speakers | - |
| Ambient lighting | - | - | 127 colours | 127 colours | - |
| Climate & fridge | |||||
| Climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
* Data published by the manufacturer; the delivered vehicle prevails.
Prices are EXW in USD and may float with FX and factory policy. Final price confirmed via WhatsApp.