
Official configuration data. Swipe horizontally to compare trims.
| Item | SongPLUS NEV 2025 DM-i Smart Driving 75KM Luxury | SongPLUS NEV 2025 DM-i Smart Driving 112KM Prestige | SongPLUS NEV 2025 DM-i Smart Driving 112KM Deluxe | SongPLUS NEV 2025 DM-i Smart Driving 160KM Flagship | SongPLUS NEV 2025 DM-i Smart Driving 160KM FlagshipPLUS | SongPLUS NEV 2025 EV Smart Driving 520km Luxury | SongPLUS NEV 2025 EV Smart Driving 520km Prestige | SongPLUS NEV 2025 EV Smart Driving 605km Flagship | SongPLUS NEV 2025 EV Smart Driving 520km Pilot |
|---|---|---|---|---|---|---|---|---|---|
| Basic | |||||||||
| Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) |
| Emission standard | China VI | China VI | China VI | China VI | China VI | - | - | - | - |
| Launch date | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.04 |
| WLTC EV range (km) | 60 | 91 | 91 | 128 | 128 | - | - | - | - |
| CLTC EV range (km) | 75 | 112 | 112 | 160 | 160 | 520 | 520 | 605 | 520 |
| DC fast charge (h) | - | 0.38 | 0.38 | 0.28 | 0.28 | 0.5 | 0.5 | 0.46 | 0.5 |
| Fast-charge window (%) | - | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max power (kW) | - | - | - | - | - | 150 | 150 | 160 | 150 |
| Max torque (N·m) | - | - | - | - | - | 310 | 310 | 330 | 310 |
| Transmission | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox |
| Body structure | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV |
| Engine | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 | - | - | - | - |
| Motor (hp) | 218 | 218 | 218 | 218 | 218 | 204 | 204 | 218 | 204 |
| L×W×H (mm) | 4775*1890*1670 | 4775*1890*1670 | 4775*1890*1670 | 4775*1890*1670 | 4775*1890*1670 | 4785*1890*1660 | 4785*1890*1660 | 4785*1890*1660 | 4785*1890*1660 |
| 0-100 km/h (s) | 7.7 | 7.7 | 7.7 | 7.9 | 7.9 | - | - | - | - |
| 0-50 km/h (s) | - | - | - | - | - | 4 | 4 | 4 | 4 |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 175 | 175 | 175 | 175 |
| WLTC fuel use (L/100km) | 1.88 | 1.15 | 1.15 | 0.85 | 0.85 | - | - | - | - |
| Charge-sustaining fuel WLTC (L/100km) | 4.93 | 4.95 | 4.95 | 4.98 | 4.98 | - | - | - | - |
| Charge-sustaining fuel NEDC (L/100km) | 3.88 | 3.9 | 3.9 | 3.93 | 3.93 | - | - | - | - |
| Energy use eq. (L/100km) | - | - | - | - | - | 1.59 | 1.59 | 1.64 | 1.59 |
| Combined fuel (L/100km) | 3.41 | 3 | 3 | 2.8 | 2.8 | - | - | - | - |
| Curb weight (kg) | 1785 | 1830 | 1830 | 1890 | 1890 | 1920 | 1920 | 2050 | 1920 |
| Gross weight (kg) | 2160 | 2205 | 2205 | 2265 | 2265 | 2295 | 2295 | 2425 | 2295 |
| Body | |||||||||
| Length (mm) | 4775 | 4775 | 4775 | 4775 | 4775 | 4785 | 4785 | 4785 | 4785 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
| Height (mm) | 1670 | 1670 | 1670 | 1670 | 1670 | 1660 | 1660 | 1660 | 1660 |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 |
| Front track (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Rear track (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 |
| Turning radius (m) | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank (L) | 60 | 60 | 60 | 60 | 60 | - | - | - | - |
| Boot volume (L) | 574-1440 | 574-1440 | 574-1440 | 574-1440 | 574-1440 | - | - | - | - |
| Engine | |||||||||
| Engine code | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC | - | - | - | - |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | - | - | - | - |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | - |
| Aspiration | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | - | - | - | - |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | - | - | - | - |
| Cylinder layout | L | L | L | L | L | - | - | - | - |
| Cylinders | 4 | 4 | 4 | 4 | 4 | - | - | - | - |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | - | - | - | - |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | - | - | - | - |
| Max power (hp) | 101 | 101 | 101 | 101 | 101 | - | - | - | - |
| Max power (kW) | 74 | 74 | 74 | 74 | 74 | - | - | - | - |
| Max torque (N·m) | 126 | 126 | 126 | 126 | 126 | - | - | - | - |
| Net power (kW) | 70 | 70 | 70 | 70 | 70 | - | - | - | - |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | - | - | - | - |
| Fuel delivery | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | - | - | - | - |
| Head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - |
| Block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - |
| Emission standard | China VI | China VI | China VI | China VI | China VI | - | - | - | - |
| Electric motor | |||||||||
| Front motor brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Front motor model | TZ210XYC | TZ210XYC | TZ210XYC | TZ210XYC | TZ210XYC | TZ200XSQ | TZ200XSQ | TZ200XYM | TZ200XSQ |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Motor power (kW) | 160 | 160 | 160 | 160 | 160 | 150 | 150 | 160 | 150 |
| Motor power (hp) | 218 | 218 | 218 | 218 | 218 | 204 | 204 | 218 | 204 |
| Motor torque (N·m) | 260 | 260 | 260 | 260 | 260 | 310 | 310 | 330 | 310 |
| Front motor max power (kW) | 160 | 160 | 160 | 160 | 160 | 150 | 150 | 160 | 150 |
| Front motor max torque (N·m) | 260 | 260 | 260 | 260 | 260 | 310 | 310 | 330 | 310 |
| Drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Battery & charging | |||||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell brand | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams |
| Battery tech | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| Battery cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC EV range (km) | 60 | 91 | 91 | 128 | 128 | - | - | - | - |
| CLTC EV range (km) | 75 | 112 | 112 | 160 | 160 | 520 | 520 | 605 | 520 |
| CLTC combined range (km) | 1415 | 1450 | 1450 | 1500 | 1500 | - | - | - | - |
| Battery (kWh) | 12.9 | 18.3 | 18.3 | 26.6 | 26.6 | 71.8 | 71.8 | 87.04 | 71.8 |
| Consumption (kWh/100km) | 13.2 | 15.9 | 15.9 | 16.8 | 16.8 | 13.7 | 13.7 | 14.1 | 13.7 |
| DC fast charging | Not supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| DC fast charge (kW) | - | 26 | 26 | 54 | 54 | 90 | 90 | 140 | 90 |
| DC fast charge (h) | - | 0.38 | 0.38 | 0.28 | 0.28 | 0.5 | 0.5 | 0.46 | 0.5 |
| Fast-charge window (%) | - | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast-charge port | - | Right rear side | Right rear side | Right rear side | Right rear side | Left rear side | Left rear side | Left rear side | Left rear side |
| V2L output (kW) | 3.3 | 3.3 | 3.3 | 6 | 6 | 3.3 | 3.3 | 3.3 | 3.3 |
| Transmission | |||||||||
| Short name | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox |
| Gears | CVT | CVT | CVT | CVT | CVT | 1 | 1 | 1 | 1 |
| Transmission type | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox |
| Chassis & steering | |||||||||
| Drive type | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD |
| Front suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension |
| Rear suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Structure | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque |
| Wheels & brakes | |||||||||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyre size | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 |
| Rear tyre size | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 |
| Spare wheel | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit |
* Data published by the manufacturer; the delivered vehicle prevails.
Prices are EXW in USD and may float with FX and factory policy. Final price confirmed via WhatsApp.