
Official configuration data. Swipe horizontally to compare trims.
| Item | SongL EV 2025 Smart Driving 550km Excellence | SongL EV 2025 Smart Driving 662km Superior | SongL EV 2025 Smart Driving 662km LiDAR Excellence | SongL EV 2025 Smart Driving 602km LiDAR AWD | Pre-sale Price TBC SongL EV 2026 LiDAR AWD |
|---|---|---|---|---|---|
| Basic | |||||
| Brand | BYD | BYD | BYD | BYD | BYD |
| Class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) |
| Launch date | 2025.02 | 2025.02 | 2025.02 | 2025.02 | - |
| CLTC EV range (km) | 550 | 662 | 662 | 602 | - |
| DC fast charge (h) | 0.42 | 0.42 | 0.42 | 0.42 | - |
| Fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | - |
| Max power (kW) | 150 | 230 | 230 | 380 | 390 |
| Max torque (N·m) | 310 | 360 | 360 | 670 | - |
| Body structure | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV |
| Motor (hp) | 204 | 313 | 313 | 517 | 530 |
| L×W×H (mm) | 4840*1950*1560 | 4840*1950*1560 | 4840*1950*1560 | 4840*1950*1560 | 4840*1950*1560 |
| 0-100 km/h (s) | 8.5 | 6.9 | 6.9 | 4.3 | - |
| Top speed (km/h) | 199 | 201 | 201 | 201 | 225 |
| Energy use eq. (L/100km) | 1.73 | 1.72 | 1.72 | 1.92 | - |
| Curb weight (kg) | 2158 | 2265 | 2265 | 2385 | 2380 |
| Gross weight (kg) | 2533 | 2640 | 2640 | 2760 | 2800 |
| Body | |||||
| Length (mm) | 4840 | 4840 | 4840 | 4840 | 4840 |
| Width (mm) | 1950 | 1950 | 1950 | 1950 | 1950 |
| Height (mm) | 1560 | 1560 | 1560 | 1560 | 1560 |
| Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 | 2930 |
| Front track (mm) | 1669 | 1669 | 1669 | 1669 | 1669 |
| Rear track (mm) | 1682 | 1682 | 1682 | 1682 | 1682 |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 |
| Departure angle (°) | 19 | 19 | 19 | 19 | 19 |
| Turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Door type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Front boot (L) | 48 | 48 | 48 | 48 | 48 |
| Boot volume (L) | 410-1053 | 410-1053 | 410-1053 | 410-1053 | 410-1053 |
| Electric motor | |||||
| Front motor model | - | - | - | YS210XYA | YS210XYA |
| Rear motor model | TZ200XYL | TZ200XYC | TZ200XYC | TZ200XYC | TZ200XYT |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Front AC induction Rear PM synchronous | Front AC induction Rear PM synchronous |
| Motor power (kW) | 150 | 230 | 230 | 380 | 390 |
| Motor power (hp) | 204 | 313 | 313 | 517 | 530 |
| Motor torque (N·m) | 310 | 360 | 360 | 670 | - |
| Front motor max power (kW) | - | - | - | 150 | 160 |
| Front motor max torque (N·m) | - | - | - | 310 | - |
| Rear motor power (kW) | 150 | 230 | 230 | 230 | 230 |
| Rear motor torque (N·m) | 310 | 360 | 360 | 360 | - |
| Drive motors | Single motor | Single motor | Single motor | Dual motor | Dual motor |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Front-mounted+Rear-mounted | Front-mounted+Rear-mounted |
| Battery & charging | |||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell brand | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams |
| Battery tech | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| Battery cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| CLTC EV range (km) | 550 | 662 | 662 | 602 | - |
| Battery (kWh) | 71.8 | 87.04 | 87.04 | 87.04 | - |
| Consumption (kWh/100km) | 14.9 | 14.8 | 14.8 | 16.5 | - |
| DC fast charging | Supported | Supported | Supported | Supported | Supported |
| DC fast charge (kW) | 115 | 140 | 140 | 140 | - |
| Platform voltage (V) | - | 800 | 800 | 800 | - |
| DC fast charge (h) | 0.42 | 0.42 | 0.42 | 0.42 | - |
| Fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | - |
| Slow-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| V2L output (kW) | 6 | 6 | 6 | 6 | - |
| Min. V2L SoC (%) | 15 | 15 | 15 | 15 | - |
| Transmission | |||||
| Short name | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox |
| Gears | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox |
| Chassis & steering | |||||
| Drive type | Rear-engine RWD | Rear-engine RWD | Rear-engine RWD | Dual-motor AWD | Dual-motor AWD |
| 4WD type | - | - | - | Electric AWD | Electric AWD |
| Front suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension |
| Rear suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Structure | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque |
| Wheels & brakes | |||||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyre size | 235 / 50 R19 | 245 / 45 R20 | 245 / 45 R20 | 245 / 45 R20 | 245 / 45 R20 |
| Rear tyre size | 255 / 50 R19 | 265 / 45 R20 | 265 / 45 R20 | 265 / 45 R20 | 265 / 45 R20 |
| Passive safety | |||||
| Front airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | - |
| Side airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | - |
| Curtain airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | - |
| Knee airbag | Driver knee airbag | Driver knee airbag | Driver knee airbag | Driver knee airbag | - |
| Active safety | |||||
| TPMS | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | - |
| Seatbelt reminder | All windows | All windows | All windows | All windows | - |
| Vehicle control | |||||
| Drive modes | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | - |
| Adaptive suspension | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | - |
| ADAS hardware | |||||
| Front/rear parking sensors | Front / Rear | Front / Rear | Front / Rear | Front / Rear | - |
| Camera views | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | - |
| ADAS chip | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-X | NVIDIA Orin-X | - |
| Chip compute | 84 TOPS | 84 TOPS | 254 TOPS | 254 TOPS | - |
| Front camera | Dual camera | Dual camera | Dual camera | Dual camera | - |
| Cameras | 11 | 11 | 11 | 11 | - |
| Interior cameras | 1 | 1 | 2 | 2 | - |
| Ultrasonic sensors | 12 | 12 | 12 | 12 | - |
| Radar units | 5 | 5 | 5 | 5 | - |
| LiDAR units | - | - | 1 | 1 | - |
| Driver assistance | |||||
| Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | - |
| ADAS | Di · Pilot 100 | Di · Pilot 100 | Di · Pilot 300 | Di · Pilot 300 | - |
| ADAS level | L2 | L2 | L2 | L2 | - |
| Maps provider | Amap | Amap | Amap | Amap | - |
| ADAS roads | Highway sections | Highway sections | Urban / highway | Urban / highway | - |
| Exterior & security | |||||
| Wheel material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - |
| Key type | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth key · UWBDi…Remote / Bluetooth key · UWBDigital key · NFC / RFID key | Remote / Bluetooth key · UWBDi…Remote / Bluetooth key · UWBDigital key · NFC / RFID key | - |
| Keyless entry | Front row | Front row | Front row | Front row | - |
| Exterior lighting | |||||
| Low beam | LED | LED | LED | LED | - |
| High beam | LED | LED | LED | LED | - |
| Sunroof & glass | |||||
| Sunroof type | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof | - |
| Photochromic roof | (¥6000) | (¥6000) | (¥6000) | (¥6000) | - |
| Front / rear power windows | Front / Rear | Front / Rear | Front / Rear | Front / Rear | - |
| One-touch power windows | All windows | All windows | All windows | All windows | - |
| Laminated side glass | Front row | Front row | Front row | Front row | - |
| Vanity mirrors | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | - |
| Rain-sensing wipers | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | - |
| Exterior mirrors | |||||
| Exterior mirror functions | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | - |
| Connectivity | |||||
| Colour touchscreen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | - |
| Centre screen | 15.6 in | 15.6 in | 15.6 in | 15.6 in | - |
| Centre screen type | LCD | LCD | LCD | LCD | - |
| Voice control | Media / nav / phone / climate / sunroof | Media / nav / phone / climate / sunroof | Media / nav / phone / climate / sunroof | Media / nav / phone / climate / sunroof | - |
| Wake word | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | - |
| Zoned voice recognition | 4-zone | 4-zone | 4-zone | 4-zone | - |
| Smart cockpit system | Di · Link | Di · Link | Di · Link | Di · Link | - |
| Cockpit chip | BYD D100 | BYD D100 | BYD D100 | BYD D100 | - |
| System RAM (GB) | 8 | 8 | 8 | 8 | - |
| System storage (GB) | 128 | 128 | 128 | 128 | - |
| 4G/5G network | 5G | 5G | 5G | 5G | - |
| App remote functions | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Vehicle locator · Car locator | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Vehicle locator · Car locator | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Vehicle locator · Car locator | Door control · Window control…Door control · Window control · Remote start · Charging management · Climate control · Vehicle locator · Car locator | - |
| Steering & interior mirror | |||||
| Wheel material | Leather | Leather | Leather | Leather | - |
| Steering column adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | - |
| Shifter type | Electronic lever shifter | Electronic lever shifter | Electronic lever shifter | Electronic lever shifter | - |
| Trip computer display | Colour | Colour | Colour | Colour | - |
| Instrument display | 10.25 in | 10.25 in | 10.25 in | 10.25 in | - |
| HUD size | - | - | - | 50 in | - |
| Interior mirror | Manual anti-glare | Manual anti-glare | Auto-dimming | Auto-dimming | - |
| Interior charging | |||||
| Media / charging ports | USBSDType-C | USBSDType-C | USBSDType-C | USBSDType-C | - |
| USB / Type-C ports | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | - |
| USB/Type-C max power | 60W | 60W | 60W | 60W | - |
| Wireless charging | Front row | Front row | Front row | Front row | - |
| Wireless charging power | 50W | 50W | 50W | 50W | - |
| Seats | |||||
| Upholstery | Leatherette | Leatherette | Leatherette | Leather / Alcantara mix | - |
| Driver seat adjustment | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 4-way · Leg rest adjust · Lumbar support | Fore/aft + backrest + height · 4-way | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 4-way · Leg rest adjust · Lumbar support | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 4-way · Leg rest adjust · Lumbar support | - |
| Passenger seat adjustment | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 2-way · Leg rest adjust · Lumbar support · 4-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 2-way · Leg rest adjust · Lumbar support · 4-way | Fore/aft + backrest + height ·…Fore/aft + backrest + height · 2-way · Leg rest adjust · Lumbar support · 4-way | - |
| Front power seats | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | - |
| Front seat functions | Heat / ventilation / massage | Heat / ventilation | Heat / ventilation / massage | Heat / ventilation / massage | - |
| Seat memory | Driver's seat | - | Driver's seat | Driver's seat | - |
| 2nd-row adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | - |
| 2nd-row functions | Heating | - | Heating | Heating | - |
| Rear seat folding | Split folding | Split folding | Split folding | Split folding | - |
| Centre armrest | Front / Rear | Front / Rear | Front / Rear | Front / Rear | - |
| Audio & interior lighting | |||||
| Audio brand | Dynaudio · Dynaudio | - | Dynaudio · Dynaudio | Dynaudio · Dynaudio | - |
| Speakers | 12 speakers | 8 speakers | 12 speakers | 12 speakers | - |
| Ambient lighting | 128 colours | - | 128 colours | 128 colours | - |
| Climate & fridge | |||||
| Climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | - |
* Data published by the manufacturer; the delivered vehicle prevails.
Prices are EXW in USD and may float with FX and factory policy. Final price confirmed via WhatsApp.