
Official configuration data. Swipe horizontally to compare trims.
| Item | Seal 2025 510 Smart Pilot | Seal 2025 650 Smart Pilot | Seal 2025 Facelift 650 Smart Driving | Seal 2025 Facelift 600AWD Smart Driving |
|---|---|---|---|---|
| Basic | ||||
| Brand | BYD | BYD | BYD | BYD |
| Class | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) |
| Launch date | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| CLTC EV range (km) | 510 | 650 | 650 | 600 |
| DC fast charge (h) | 0.42 | 0.42 | 0.42 | 0.42 |
| Fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Max power (kW) | 170 | 230 | 230 | 390 |
| Max torque (N·m) | 380 | 380 | 380 | 690 |
| Body structure | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan |
| Motor (hp) | 231 | 313 | 313 | 530 |
| L×W×H (mm) | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 |
| 0-100 km/h (s) | 6.5 | 5.9 | 5.9 | 3.8 |
| Top speed (km/h) | 220 | 240 | 240 | 240 |
| Energy use eq. (L/100km) | 1.51 | 1.56 | 1.56 | 1.73 |
| Curb weight (kg) | 1950 | 2080 | 2080 | 2210 |
| Gross weight (kg) | 2360 | 2490 | 2490 | 2620 |
| Body | ||||
| Length (mm) | 4800 | 4800 | 4800 | 4800 |
| Width (mm) | 1875 | 1875 | 1875 | 1875 |
| Height (mm) | 1460 | 1460 | 1460 | 1460 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Front track (mm) | 1620 | 1620 | 1620 | 1620 |
| Rear track (mm) | 1625 | 1625 | 1625 | 1625 |
| Approach angle (°) | 13 | 13 | 13 | 13 |
| Departure angle (°) | 14 | 14 | 14 | 14 |
| Turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 |
| Body structure | Sedan | Sedan | Sedan | Sedan |
| Door type | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Doors | 4 | 4 | 4 | 4 |
| Seats | 5 | 5 | 5 | 5 |
| Drag coefficient (Cd) | 0.219 | 0.219 | 0.219 | 0.219 |
| Electric motor | ||||
| Front motor brand | - | - | - | BYD |
| Rear motor brand | BYD | BYD | BYD | BYD |
| Front motor model | - | - | - | YS210XYA |
| Rear motor model | TZ200XYN | TZ200XYT | TZ200XYT | TZ200XYT |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Front induction Rear PM synchronous |
| Motor power (kW) | 170 | 230 | 230 | 390 |
| Motor power (hp) | 231 | 313 | 313 | 530 |
| Motor torque (N·m) | 380 | 380 | 380 | 690 |
| Front motor max power (kW) | - | - | - | 160 |
| Front motor max torque (N·m) | - | - | - | 310 |
| Rear motor power (kW) | 170 | 230 | 230 | 230 |
| Rear motor torque (N·m) | 380 | 380 | 380 | 380 |
| Drive motors | Single motor | Single motor | Single motor | Dual motor |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Front-mounted+Rear-mounted |
| Battery & charging | ||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell brand | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams |
| Battery tech | Blade battery | Blade battery | Blade battery | Blade battery |
| Battery cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| CLTC EV range (km) | 510 | 650 | 650 | 600 |
| Battery (kWh) | 61.44 | 80.64 | 80.64 | 80.64 |
| Consumption (kWh/100km) | 13 | 13.4 | 13.4 | 14.9 |
| DC fast charging | Supported | Supported | Supported | Supported |
| DC fast charge (kW) | 180 | 230 | 230 | 230 |
| High-voltage charging | - | Supported | Supported | Supported |
| Platform voltage (V) | - | 800 | 800 | 800 |
| DC fast charge (h) | 0.42 | 0.42 | 0.42 | 0.42 |
| Fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Slow-charge port | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast-charge port | Right rear side | Right rear side | Right rear side | Right rear side |
| Transmission | ||||
| Short name | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox |
| Gears | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox |
| Chassis & steering | ||||
| Drive type | Rear-engine RWD | Rear-engine RWD | Rear-engine RWD | Dual-motor AWD |
| 4WD type | - | - | - | Electric AWD |
| Front suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension |
| Rear suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Structure | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque |
| Wheels & brakes | ||||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyre size | 225 / 50 R18 | 235 / 45 R19 | 235 / 45 R19 | 235 / 45 R19 |
| Rear tyre size | 225 / 50 R18 | 235 / 45 R19 | 235 / 45 R19 | 235 / 45 R19 |
| Spare wheel | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit |
* Data published by the manufacturer; the delivered vehicle prevails.
Prices are EXW in USD and may float with FX and factory policy. Final price confirmed via WhatsApp.