
Official configuration data. Swipe horizontally to compare trims.
| Item | Destroyer05 2025 DM-i 55KM City | Destroyer05 2025 DM-i 120KM City | Destroyer05 2024 DM-i 55KM Pilot Honor | Destroyer05 2024 DM-i 120KM Pilot Honor |
|---|---|---|---|---|
| Basic | ||||
| Brand | BYD | BYD | BYD | BYD |
| Class | Compact car | Compact car | Compact car | Compact car |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Emission standard | China VI | China VI | China VI | China VI |
| Launch date | 2025.05 | 2025.05 | 2024.07 | 2024.07 |
| NEDC EV range (km) | 55 | 120 | 55 | 120 |
| WLTC EV range (km) | 46 | 101 | 46 | 101 |
| DC fast charge (h) | - | 1.1 | - | 1.1 |
| AC charge time (h) | 2.5 | 5.5 | 2.5 | 5.5 |
| Fast-charge window (%) | - | 80 | - | 80 |
| Transmission | E-CVT | E-CVT | E-CVT | E-CVT |
| Body structure | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan |
| Engine | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5L 110 hp L4 |
| Motor (hp) | 180 | 197 | 180 | 197 |
| L×W×H (mm) | 4780*1837*1495 | 4780*1837*1495 | 4780*1837*1495 | 4780*1837*1495 |
| 0-100 km/h (s) | 7.9 | 7.3 | 7.9 | 7.3 |
| Top speed (km/h) | 185 | 185 | 185 | 185 |
| Charge-sustaining fuel NEDC (L/100km) | 3.8 | 3.8 | 3.8 | 3.8 |
| Curb weight (kg) | 1515 | 1620 | 1515 | 1620 |
| Gross weight (kg) | 1890 | 1995 | 1890 | 1995 |
| Body | ||||
| Length (mm) | 4780 | 4780 | 4780 | 4780 |
| Width (mm) | 1837 | 1837 | 1837 | 1837 |
| Height (mm) | 1495 | 1495 | 1495 | 1495 |
| Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 |
| Front track (mm) | 1580 | 1580 | 1580 | 1580 |
| Rear track (mm) | 1590 | 1590 | 1590 | 1590 |
| Approach angle (°) | 13 | 13 | 13 | 13 |
| Departure angle (°) | 14 | 14 | 14 | 14 |
| Turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 |
| Body structure | Sedan | Sedan | Sedan | Sedan |
| Door type | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Doors | 4 | 4 | 4 | 4 |
| Seats | 5 | 5 | 5 | 5 |
| Fuel tank (L) | 48 | 48 | 48 | 48 |
| Engine | ||||
| Engine code | BYD472QA | BYD472QA | BYD472QA | BYD472QA |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Aspiration | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Engine layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder layout | L | L | L | L |
| Cylinders | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 |
| Compression ratio | 15.5 | 15.5 | 15.5 | 15.5 |
| Valvetrain | DOHC | DOHC | DOHC | DOHC |
| Max power (hp) | 110 | 110 | 110 | 110 |
| Max power (kW) | 81 | 81 | 81 | 81 |
| Power @ rpm | 6000 | 6000 | 6000 | 6000 |
| Max torque (N·m) | 135 | 135 | 135 | 135 |
| Torque @ rpm | 4500 | 4500 | 4500 | 4500 |
| Net power (kW) | 78 | 78 | 78 | 78 |
| Engine tech | VVT | VVT | VVT | VVT |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel delivery | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Emission standard | China VI | China VI | China VI | China VI |
| Electric motor | ||||
| Front motor brand | BYD | BYD | BYD | BYD |
| Front motor model | TZ220XYF | TZ220XYF | TZ220XYF | TZ220XYF |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Motor power (kW) | 132 | 145 | 132 | 145 |
| Motor power (hp) | 180 | 197 | 180 | 197 |
| Motor torque (N·m) | 316 | 325 | 316 | 325 |
| Front motor max power (kW) | 132 | 145 | 132 | 145 |
| Front motor max torque (N·m) | 316 | 325 | 316 | 325 |
| Drive motors | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Battery & charging | ||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell brand | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams |
| Battery tech | Blade battery | Blade battery | Blade battery | Blade battery |
| Battery cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| NEDC EV range (km) | 55 | 120 | 55 | 120 |
| WLTC EV range (km) | 46 | 101 | 46 | 101 |
| Battery (kWh) | 8.3 | 18.3 | 8.3 | 18.3 |
| Consumption (kWh/100km) | 11.4 | 14.5 | 11.4 | 14.5 |
| DC fast charging | Not supported | Supported | Not supported | Supported |
| DC fast charge (kW) | - | 17 | - | 17 |
| DC fast charge (h) | - | 1.1 | - | 1.1 |
| Fast-charge window (%) | - | 80 | - | 80 |
| AC charge time (h) | 2.5 | 5.5 | 2.5 | 5.5 |
| Slow-charge port | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast-charge port | - | Right rear side | - | Right rear side |
| Transmission | ||||
| Short name | E-CVT | E-CVT | E-CVT | E-CVT |
| Gears | CVT | CVT | CVT | CVT |
| Transmission type | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) |
| Chassis & steering | ||||
| Drive type | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD |
| Front suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension |
| Rear suspension | Torsion-beam semi-independent suspension | Torsion-beam semi-independent suspension | Torsion-beam semi-independent suspension | Torsion-beam semi-independent suspension |
| Power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Structure | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque |
| Wheels & brakes | ||||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyre size | 225 / 60 R16 | 215 / 55 R17 | 225 / 60 R16 | 215 / 55 R17 |
| Rear tyre size | 225 / 60 R16 | 215 / 55 R17 | 225 / 60 R16 | 215 / 55 R17 |
| Spare wheel | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit |
| Passive safety | ||||
| Front airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Side airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Curtain airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Active safety | ||||
| TPMS | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display |
| Seatbelt reminder | Front row | Front row | Front row | Front row |
| Vehicle control | ||||
| Drive modes | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow |
| ADAS hardware | ||||
| Front/rear parking sensors | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Camera views | Rear-view camera | Rear-view camera | Rear-view camera | Rear-view camera |
| Cameras | 1 | 1 | 1 | 1 |
| Ultrasonic sensors | 4 | 4 | 4 | 4 |
| Driver assistance | ||||
| Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Maps provider | Amap | Amap | Amap | Amap |
| Exterior & security | ||||
| Wheel material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Key type | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key |
| Keyless entry | Front row | Front row | Front row | Front row |
| Exterior lighting | ||||
| Low beam | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED |
| Sunroof & glass | ||||
| Front / rear power windows | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| One-touch power windows | Driver's seat | Driver's seat | Driver's seat | Driver's seat |
| Vanity mirrors | Front passenger | Front passenger | Front passenger | Front passenger |
| Exterior mirrors | ||||
| Exterior mirror functions | Power adjust / heated mirrors | Power adjust / heated mirrors | Power adjust / heated mirrors | Power adjust / heated mirrors |
| Connectivity | ||||
| Colour touchscreen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Centre screen | 12.8 in | 12.8 in | 12.8 in | 12.8 in |
| Centre screen type | LCD | LCD | LCD | LCD |
| Voice control | Media / nav / phone / climate | Media / nav / phone / climate | Media / nav / phone / climate | Media / nav / phone / climate |
| Wake word | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) |
| Zoned voice recognition | 2-zone | 2-zone | 2-zone | 2-zone |
| Smart cockpit system | Di · Link | Di · Link | Di · Link | Di · Link |
| System RAM (GB) | 6 | 6 | 6 | 6 |
| System storage (GB) | 64 | 64 | 64 | 64 |
| 4G/5G network | 4G | 4G | 4G | 4G |
| App remote functions | Door control · Remote start ·…Door control · Remote start · Charging management · Climate control · Vehicle locator · Car locator & owner services · Find chargers / fuel / parking | Door control · Remote start ·…Door control · Remote start · Charging management · Climate control · Vehicle locator · Car locator & owner services · Find chargers / fuel / parking | Door control · Remote start ·…Door control · Remote start · Charging management · Climate control · Vehicle locator · Car locator & owner services · Find chargers / fuel / parking | Door control · Remote start ·…Door control · Remote start · Charging management · Climate control · Vehicle locator · Car locator & owner services · Find chargers / fuel / parking |
| Steering & interior mirror | ||||
| Wheel material | Leather | Leather | Leather | Leather |
| Steering column adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment |
| Shifter type | Rotary electronic shifter | Rotary electronic shifter | Rotary electronic shifter | Rotary electronic shifter |
| Trip computer display | Colour | Colour | Colour | Colour |
| Instrument screen material | LCD | LCD | LCD | LCD |
| Interior mirror | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| Interior charging | ||||
| Media / charging ports | USB | USB | USB | USB |
| USB / Type-C ports | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 |
| Seats | ||||
| Upholstery | Leatherette | Leatherette | Leatherette | Leatherette |
| Driver seat adjustment | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way |
| Passenger seat adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment |
| Rear seat folding | Split folding | Split folding | Split folding | Split folding |
| Centre armrest | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Audio & interior lighting | ||||
| Speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers |
| Climate & fridge | ||||
| Climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
* Data published by the manufacturer; the delivered vehicle prevails.
Prices are EXW in USD and may float with FX and factory policy. Final price confirmed via WhatsApp.