
Official configuration data. Swipe horizontally to compare trims.
| Item | QinPLUS 2027 DM-i 140KM Leading | QinPLUS 2027 DM-i 220KM Superior | QinPLUS 2027 DM-i 220KM Excellence | QinPLUS 2025 EV Smart Driving 420KM Entry | QinPLUS 2025 EV Smart Driving 420KM Leading | QinPLUS 2025 EV Smart Driving 510KM Entry | QinPLUS 2025 EV Smart Driving 510KM Leading | QinPLUS 2025 EV Smart Driving 510KM Superior | QinPLUS 2021 EV 510KM Ride-hailing | QinPLUS 2025 EV 510KM Standard | QinPLUS 2025 EV 510KM City | QinPLUS 2021 EV 420KM Ride-hailing | QinPLUS 2025 EV Smart Driving 510KM Pilot | QinPLUS 2023 EV 510KM Ride-hailing | QinPLUS 2026 DM-i 128KM Entry | QinPLUS 2026 DM-i 210KM Entry | QinPLUS 2026 DM-i 210KM Superior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | |||||||||||||||||
| Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Class | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Emission standard | China VI | China VI | China VI | - | - | - | - | - | - | - | - | - | - | - | China VI | China VI | China VI |
| Launch date | 2026.10 | 2026.10 | 2026.10 | 2025.09 | 2025.02 | 2025.09 | 2025.02 | 2025.02 | 2021.04 | 2025.03 | 2025.04 | 2021.06 | 2025.04 | 2023.11 | 2026.01 | 2026.01 | 2026.01 |
| WLTC EV range (km) | 107 | 160 | 160 | - | - | - | - | - | - | - | - | - | - | - | 100 | 155 | 155 |
| CLTC EV range (km) | 140 | 220 | 220 | 420 | 420 | 510 | 510 | 510 | 510 | 510 | 510 | 420 | 510 | 510 | 128 | 210 | 210 |
| DC fast charge (h) | 0.38 | 0.33 | 0.33 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.33 | 0.33 |
| AC charge time (h) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.8 | 7.7 | 7.7 |
| Fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | - | - | - |
| Max power (kW) | - | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - |
| Max torque (N·m) | - | - | - | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | - | - | - |
| Transmission | E-CVT | E-CVT | E-CVT | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | E-CVT | E-CVT | E-CVT |
| Body structure | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan |
| Engine | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 |
| Motor (hp) | 163 | 163 | 163 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 163 | 163 | 163 |
| L×W×H (mm) | 4840*1900*1498 | 4840*1900*1498 | 4840*1900*1498 | 4795*1837*1515 | 4795*1837*1515 | 4795*1837*1515 | 4795*1837*1515 | 4795*1837*1515 | 4765*1837*1515 | 4765*1837*1515 | 4765*1837*1515 | 4765*1837*1515 | 4795*1837*1515 | 4765*1837*1515 | 4780*1837*1515 | 4780*1837*1515 | 4780*1837*1515 |
| 0-100 km/h (s) | 7.5 | 7.7 | 7.7 | - | - | - | - | - | - | - | - | - | - | - | 7.6 | 7.6 | 7.6 |
| 0-50 km/h (s) | - | - | - | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | - | - | - | - | 5.5 | - | - | - | - |
| Top speed (km/h) | 180 | 180 | 180 | 150 | 150 | 150 | 150 | 150 | 130 | 130 | 130 | 130 | 150 | 130 | 180 | 180 | 180 |
| WLTC fuel use (L/100km) | 1.04 | 0.85 | 0.85 | - | - | - | - | - | - | - | - | - | - | - | 1.11 | 0.88 | 0.88 |
| Charge-sustaining fuel WLTC (L/100km) | 3.60 | 3.70 | 3.70 | - | - | - | - | - | - | - | - | - | - | - | 3.98 | 3.98 | 3.98 |
| Charge-sustaining fuel NEDC (L/100km) | 2.58 | 2.72 | 2.72 | - | - | - | - | - | - | - | - | - | - | - | 3.08 | 2.79 | 2.79 |
| Energy use eq. (L/100km) | - | - | - | 1.35 | 1.35 | 1.38 | 1.38 | 1.38 | - | - | - | - | 1.38 | - | - | - | - |
| Combined fuel (L/100km) | 2.48 | 2.45 | 2.45 | - | - | - | - | - | - | - | - | - | - | - | 2.64 | 2.59 | 2.59 |
| Curb weight (kg) | 1520 | 1610 | 1610 | 1548 | 1548 | 1614 | 1614 | 1614 | 1650 | - | - | 1580 | 1614 | 1657 | 1580 | 1580 | 1580 |
| Gross weight (kg) | 1915 | 2005 | 2005 | 1923 | 1923 | 1989 | 1989 | 1989 | 2025 | - | - | 1955 | 1989 | 2032 | 1955 | 1955 | 1955 |
| Body | |||||||||||||||||
| Length (mm) | 4840 | 4840 | 4840 | 4795 | 4795 | 4795 | 4795 | 4795 | 4765 | 4765 | 4765 | 4765 | 4795 | 4765 | 4780 | 4780 | 4780 |
| Width (mm) | 1900 | 1900 | 1900 | 1837 | 1837 | 1837 | 1837 | 1837 | 1837 | 1837 | 1837 | 1837 | 1837 | 1837 | 1837 | 1837 | 1837 |
| Height (mm) | 1498 | 1498 | 1498 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 |
| Front track (mm) | 1620 | 1620 | 1620 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Rear track (mm) | 1620 | 1620 | 1620 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1590 | 1590 | 1590 |
| Approach angle (°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | - | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | - | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 |
| Turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank (L) | 65 | 65 | 65 | - | - | - | - | - | - | - | - | - | - | - | 65 | 65 | 65 |
| Boot volume (L) | - | - | - | 450 | 450 | 450 | 450 | 450 | 450 | - | - | 450 | 450 | 450 | 450 | 450 | 450 |
| Engine | |||||||||||||||||
| Engine code | BYD472QC | BYD472QC | BYD472QC | - | - | - | - | - | - | - | - | - | - | - | BYD472QC | BYD472QC | BYD472QC |
| Displacement (mL) | 1498 | 1498 | 1498 | - | - | - | - | - | - | - | - | - | - | - | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | 1.5 | 1.5 | 1.5 |
| Aspiration | Naturally aspirated | Naturally aspirated | Naturally aspirated | - | - | - | - | - | - | - | - | - | - | - | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Engine layout | Transverse | Transverse | Transverse | - | - | - | - | - | - | - | - | - | - | - | Transverse | Transverse | Transverse |
| Cylinder layout | L | L | L | - | - | - | - | - | - | - | - | - | - | - | L | L | L |
| Cylinders | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 |
| Valvetrain | DOHC | DOHC | DOHC | - | - | - | - | - | - | - | - | - | - | - | DOHC | DOHC | DOHC |
| Max power (hp) | 101 | 101 | 101 | - | - | - | - | - | - | - | - | - | - | - | 101 | 101 | 101 |
| Max power (kW) | 74 | 74 | 74 | - | - | - | - | - | - | - | - | - | - | - | 74 | 74 | 74 |
| Power @ rpm | 6000 | 6000 | 6000 | - | - | - | - | - | - | - | - | - | - | - | 6000 | 6000 | 6000 |
| Max torque (N·m) | 126 | 126 | 126 | - | - | - | - | - | - | - | - | - | - | - | 126 | 126 | 126 |
| Torque @ rpm | 4500 | 4500 | 4500 | - | - | - | - | - | - | - | - | - | - | - | 4500 | 4500 | 4500 |
| Net power (kW) | 70 | 70 | 70 | - | - | - | - | - | - | - | - | - | - | - | 70 | 70 | 70 |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Fuel grade | RON 92 | RON 92 | RON 92 | - | - | - | - | - | - | - | - | - | - | - | RON 92 | RON 92 | RON 92 |
| Fuel delivery | Multi-point injection | Multi-point injection | Multi-point injection | - | - | - | - | - | - | - | - | - | - | - | Multi-point injection | Multi-point injection | Multi-point injection |
| Head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - | - | - | - | - | - | - | - | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - | - | - | - | - | - | - | - | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Emission standard | China VI | China VI | China VI | - | - | - | - | - | - | - | - | - | - | - | China VI | China VI | China VI |
| Electric motor | |||||||||||||||||
| Front motor brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | - | - | - | - | BYD | - | BYD | BYD | BYD |
| Front motor model | TZ210QYA | TZ210QYA | TZ210QYA | TZ180XSJ | TZ180XSJ | TZ180XSJ | TZ180XSJ | TZ180XSJ | - | - | - | - | TZ180XSJ | - | TZ210XYB | TZ210XYB | TZ210XYB |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Motor power (kW) | 120 | 120 | 120 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 120 | 120 | 120 |
| Motor power (hp) | 163 | 163 | 163 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 163 | 163 | 163 |
| Motor torque (N·m) | 210 | 210 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 210 | 210 | 210 |
| Front motor max power (kW) | 120 | 120 | 120 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 120 | 120 | 120 |
| Front motor max torque (N·m) | 210 | 210 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 210 | 210 | 210 |
| Drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Battery & charging | |||||||||||||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell brand | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams |
| Battery tech | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | - | Blade battery | Blade battery | - | Blade battery | - | Blade battery | Blade battery | Blade battery |
| Battery cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Liquid cooling | Liquid cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| Battery swap | - | - | - | - | - | - | - | - | - | Not supported | Not supported | - | - | - | - | - | - |
| WLTC EV range (km) | 107 | 160 | 160 | - | - | - | - | - | - | - | - | - | - | - | 100 | 155 | 155 |
| CLTC EV range (km) | 140 | 220 | 220 | 420 | 420 | 510 | 510 | 510 | 510 | 510 | 510 | 420 | 510 | 510 | 128 | 210 | 210 |
| Battery (kWh) | 16.2 | 24.3 | 24.3 | 48 | 48 | 57.6 | 57.6 | 57.6 | 57.6 | 57.6 | 57.6 | 47.5 | 57.6 | 57.6 | 15.87 | 25.28 | 25.28 |
| Consumption (kWh/100km) | 12.4 | 13.8 | 13.8 | 11.6 | 11.6 | 11.9 | 11.9 | 11.9 | - | - | - | - | 11.9 | - | 13.2 | 14.7 | 14.7 |
| DC fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| DC fast charge (kW) | 23 | 48 | 48 | 60 | 60 | 70 | 70 | 70 | - | - | - | - | 70 | - | 15 | 48 | 48 |
| DC fast charge (min) | 23 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DC fast charge (h) | 0.38 | 0.33 | 0.33 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.33 | 0.33 |
| Fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | - | - | - |
| AC charge time (h) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.8 | 7.7 | 7.7 |
| Slow-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| V2L output (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | - | - | - | - | 3.3 | - | 3.3 | 3.3 | 3.3 |
| Transmission | |||||||||||||||||
| Short name | E-CVT | E-CVT | E-CVT | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | E-CVT | E-CVT | E-CVT |
| Gears | CVT | CVT | CVT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CVT | CVT | CVT |
| Transmission type | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) |
| Chassis & steering | |||||||||||||||||
| Drive type | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD |
| Front suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension |
| Rear suspension | Torsion-beam semi-independent suspension | Torsion-beam semi-independent suspension | Torsion-beam semi-independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Torsion-beam semi-independent suspension | Multi-link independent suspension | Multi-link independent suspension | Torsion-beam semi-independent suspension | Torsion-beam semi-independent suspension | Torsion-beam semi-independent suspension |
| Power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Structure | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque |
| Wheels & brakes | |||||||||||||||||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyre size | 215 / 65 R16 | 215 / 60 R17 | 215 / 60 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 225 / 60 R16 | 215 / 55 R17 | 225 / 60 R16 | 215 / 55 R17 | 225 / 60 R16 | 225 / 60 R16 | 225 / 60 R16 | 225 / 60 R16 |
| Rear tyre size | 215 / 65 R16 | 215 / 60 R17 | 215 / 60 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 225 / 60 R16 | 215 / 55 R17 | 225 / 60 R16 | 215 / 55 R17 | 225 / 60 R16 | 225 / 60 R16 | 225 / 60 R16 | 225 / 60 R16 |
| Spare wheel | None | None | None | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | - | - | - | - | - | - | None | None | None |
| Passive safety | |||||||||||||||||
| Front airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Side airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | - | Front / Rear | - | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Curtain airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | - | Front / Rear | - | Front / Rear | - | Front / Rear | Front / Rear | Front / Rear |
| Active safety | |||||||||||||||||
| TPMS | Tyre-pressure warning | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure warning | Tyre-pressure display | Tyre-pressure display | Tyre-pressure warning | Tyre-pressure warning | Tyre-pressure display | ||
| Seatbelt reminder | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front & all windows | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Vehicle control | |||||||||||||||||
| Drive modes | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow |
| ADAS hardware | |||||||||||||||||
| Front/rear parking sensors | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Camera views | Rear-view camera | Rear-view camera | 360° surround camera | Rear-view camera | 360° surround camera | Rear-view camera | 360° surround camera | 360° surround camera | Rear-view camera | - | Rear-view camera | Rear-view camera | 360° surround camera | Rear-view camera | Rear-view camera | Rear-view camera | 360° surround camera |
| ADAS chip | - | - | NVIDIA Orin-N | - | NVIDIA Orin-N | - | NVIDIA Orin-N | NVIDIA Orin-N | - | - | - | - | - | - | - | - | NVIDIA Orin-N |
| Chip compute | - | - | 84 TOPS | - | 84 TOPS | - | 84 TOPS | 84 TOPS | - | - | - | - | - | - | - | - | 84 TOPS |
| Front camera | - | - | Dual camera | - | Triple camera | - | Triple camera | Triple camera | - | - | - | - | Triple camera | - | - | - | Triple camera |
| Cameras | 1 | 1 | 11 | 1 | 12 | 1 | 12 | 12 | 1 | - | - | 1 | 12 | 1 | 1 | 1 | 12 |
| Interior cameras | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ultrasonic sensors | 4 | 4 | 12 | 4 | 12 | 4 | 12 | 12 | 4 | 4 | 4 | 4 | 12 | 4 | 4 | 4 | 12 |
| Radar units | - | - | 3 | - | 5 | - | 5 | 5 | - | - | - | - | 5 | - | - | - | 5 |
| LiDAR units | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Driver assistance | |||||||||||||||||
| Cruise control | Cruise control | Cruise control | Full-speed adaptive cruise | Cruise control | Full-speed adaptive cruise | Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise | Cruise control | Cruise control | Cruise control | - | Full-speed adaptive cruise | Cruise control | Cruise control | Cruise control | Full-speed adaptive cruise |
| ADAS | - | - | Di · Pilot 100Di · Pilot 300(¥12000) | - | Di · Pilot 100 | - | Di · Pilot 100 | Di · Pilot 100 | - | - | - | - | Di · Pilot 100 | - | - | - | Di · Pilot 100Di · Pilot 300 |
| ADAS level | - | - | L2 | - | L2 | - | L2 | L2 | - | - | - | - | L2 | - | - | - | L2 |
| Maps provider | Amap | Amap | Amap | Tencent | Baidu Maps | Tencent | Baidu Maps | Baidu Maps | - | - | - | - | Baidu Maps | - | Tencent | Tencent | Baidu Maps |
| ADAS roads | - | - | Urban / highway | - | Highway sections | - | Highway sections | Highway sections | - | - | - | - | Highway sections | - | - | - | Urban / highway |
| Exterior & security | |||||||||||||||||
| Wheel material | Steel | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Steel / aluminium alloy | Aluminium alloy | Aluminium alloy |
