
Official configuration data. Swipe horizontally to compare trims.
| Item | QinL 2026 DM-i 128KM Entry | QinL 2026 DM-i 128KM Leading | QinL 2026 DM-i 210KM Superior | QinL 2026 DM-i 210KM DiSus | QinL 2025 EV 470KM Leading | QinL 2025 EV 545KM Superior | QinL 2025 EV 545KM DiSus | QinL 2026 EV 545KM Pilot | QinL 2026 DM-i 210KM Pilot | QinL 2025 EV 545KM Excellence | QinL 2025 DM-i Smart Driving 80KM Leading | QinL 2025 DM-i Smart Driving 80KM Superior | QinL 2025 DM-i Smart Driving 120KM Leading | QinL 2025 DM-i Smart Driving 120KM Superior | QinL 2025 DM-i Smart Driving 120KM Excellence | QinL 2025 DM-i Smart Driving 120KM Pilot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | ||||||||||||||||
| Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Class | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Plug-in hybrid (PHEV) | Battery electric (BEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Emission standard | China VI | China VI | China VI | China VI | - | - | - | - | China VI | - | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2025.10 | 2025.10 | 2026.01 | 2026.01 | 2025.03 | 2025.03 | 2025.08 | 2026.09 | 2026.07 | 2025.03 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.04 |
| WLTC EV range (km) | 100 | 100 | 155 | 155 | - | - | - | - | 155 | - | 60 | 60 | 90 | 90 | 90 | 90 |
| CLTC EV range (km) | 128 | 128 | 210 | 210 | 470 | 545 | 545 | 545 | 210 | 545 | 80 | 80 | 120 | 120 | 120 | 120 |
| DC fast charge (h) | 0.42 | 0.42 | - | - | 0.4 | 0.4 | 0.4 | 0.4 | - | 0.4 | - | - | 0.42 | 0.42 | 0.42 | 0.42 |
| AC charge time (h) | 2.5 | 2.5 | - | - | - | - | - | - | - | - | 3.42 | 3.42 | 2.5 | 2.5 | 2.5 | 2.5 |
| Fast-charge window (%) | 30-80 | 30-80 | - | - | 30-80 | 30-80 | 30-80 | 30-80 | - | 30-80 | - | - | 30-80 | 30-80 | 30-80 | 30-80 |
| AC charge window (%) | 15-100 | 15-100 | - | - | - | - | - | - | - | - | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 |
| Max power (kW) | - | - | - | - | 110 | 160 | 160 | 160 | - | 160 | - | - | - | - | - | - |
| Max torque (N·m) | - | - | - | - | 220 | 330 | 330 | 330 | - | 330 | - | - | - | - | - | - |
| Transmission | E-CVT | E-CVT | E-CVT | E-CVT | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | E-CVT | Single-speed EV gearbox | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Body structure | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan |
| Engine | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | 1.5L 101 hp L4 | Battery electric (BEV) | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 |
| Motor (hp) | 163 | 218 | 238 | 238 | 150 | 218 | 218 | 218 | 238 | 218 | 163 | 163 | 218 | 218 | 218 | 218 |
| L×W×H (mm) | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4720*1880*1495 | 4720*1880*1495 | 4720*1880*1495 | 4720*1880*1495 | 4830*1900*1495 | 4720*1880*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 |
| 0-100 km/h (s) | 7.9 | 7.5 | 7.5 | 7.5 | - | - | - | - | 7.5 | - | 7.9 | 7.9 | 7.5 | 7.5 | 7.5 | 7.5 |
| 0-50 km/h (s) | - | - | - | - | 4.1 | 3.1 | 3.1 | 3.1 | - | 3.1 | - | - | - | - | - | - |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 160 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC fuel use (L/100km) | 1.07 | 1.11 | 0.88 | 0.88 | - | - | - | - | 0.88 | - | 1.36 | 1.36 | 1.11 | 1.11 | 1.11 | 1.11 |
| Charge-sustaining fuel WLTC (L/100km) | 3.8 | 3.98 | 3.98 | 3.98 | - | - | - | - | 3.98 | - | 3.8 | 3.8 | 3.98 | 3.98 | 3.98 | 3.98 |
| Charge-sustaining fuel NEDC (L/100km) | 2.79 | 2.79 | 2.79 | 2.79 | - | - | - | - | 2.79 | - | 2.9 | 2.9 | 3.08 | 3.08 | 3.08 | 3.08 |
| Energy use eq. (L/100km) | 1.52 | 1.53 | 1.71 | 1.71 | 1.25 | 1.34 | 1.34 | 1.34 | 1.71 | 1.34 | 1.26 | 1.26 | 1.54 | 1.54 | 1.54 | 1.54 |
| Combined fuel (L/100km) | 2.59 | 2.64 | 2.59 | 2.59 | - | - | - | - | 2.59 | - | - | - | - | - | - | - |
| Curb weight (kg) | 1660 | 1775 | 1775 | 1775 | 1670 | 1800 | 1800 | 1800 | 1775 | 1800 | 1660 | 1660 | 1775 | 1775 | 1775 | 1775 |
| Gross weight (kg) | 2035 | 2150 | 2150 | 2150 | 2095 | 2225 | 2225 | 2225 | 2150 | 2225 | 2035 | 2035 | 2150 | 2150 | 2150 | 2150 |
| Body | ||||||||||||||||
| Length (mm) | 4830 | 4830 | 4830 | 4830 | 4720 | 4720 | 4720 | 4720 | 4830 | 4720 | 4830 | 4830 | 4830 | 4830 | 4830 | 4830 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1880 | 1880 | 1880 | 1880 | 1900 | 1880 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
| Wheelbase (mm) | 2790 | 2790 | 2790 | 2790 | 2820 | 2820 | 2820 | 2820 | 2790 | 2820 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 |
| Front track (mm) | 1620 | 1620 | 1620 | 1620 | 1610 | 1610 | 1610 | 1610 | 1620 | 1610 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Rear track (mm) | 1620 | 1620 | 1620 | 1620 | 1610 | 1610 | 1610 | 1610 | 1620 | 1610 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Approach angle (°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure angle (°) | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 14 | 16 | 14 | 14 | 14 | 14 | 14 | 14 |
| Turning radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.4 | 5.4 | 5.4 | 5.4 | 5.6 | 5.4 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank (L) | 65 | 65 | 65 | 65 | - | - | - | - | 65 | - | 65 | 65 | 65 | 65 | 65 | 65 |
| Front boot (L) | - | - | - | - | 65 | 65 | 65 | 65 | - | 65 | - | - | - | - | - | - |
| Boot volume (L) | - | - | - | - | 460 | 460 | 460 | 460 | - | 460 | - | - | - | - | - | - |
| Drag coefficient (Cd) | 0.26 | 0.26 | 0.26 | 0.26 | - | - | - | - | 0.26 | - | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
| Engine | ||||||||||||||||
| Engine code | BYD472QC | BYD472QC | BYD472QC | BYD472QC | - | - | - | - | BYD472QC | - | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | - | - | - | - | 1498 | - | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | - | 1.5 | - | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Aspiration | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | - | - | - | - | Naturally aspirated | - | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Engine layout | Transverse | Transverse | Transverse | Transverse | - | - | - | - | Transverse | - | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder layout | L | L | L | L | - | - | - | - | L | - | L | L | L | L | L | L |
| Cylinders | 4 | 4 | 4 | 4 | - | - | - | - | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | - | - | - | - | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | - | - | - | - | DOHC | - | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Max power (hp) | 101 | 101 | 101 | 101 | - | - | - | - | 101 | - | 101 | 101 | 101 | 101 | 101 | 101 |
| Max power (kW) | 74 | 74 | 74 | 74 | - | - | - | - | 74 | - | 74 | 74 | 74 | 74 | 74 | 74 |
| Max torque (N·m) | 126 | 126 | 126 | 126 | - | - | - | - | 126 | - | 126 | 126 | 126 | 126 | 126 | 126 |
| Net power (kW) | 70 | 70 | 70 | 70 | - | - | - | - | 70 | - | 70 | 70 | 70 | 70 | 70 | 70 |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Plug-in hybrid (PHEV) | Battery electric (BEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | - | - | - | - | RON 92 | - | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel delivery | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | - | - | - | - | Multi-point injection | - | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - | Aluminium alloy | - | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - | Aluminium alloy | - | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Emission standard | China VI | China VI | China VI | China VI | - | - | - | - | China VI | - | China VI | China VI | China VI | China VI | China VI | China VI |
| Electric motor | ||||||||||||||||
| Front motor brand | BYD | BYD | BYD | BYD | - | - | - | - | BYD | - | BYD | BYD | BYD | BYD | BYD | BYD |
| Rear motor brand | - | - | - | - | BYD | BYD | BYD | BYD | - | BYD | - | - | - | - | - | - |
| Front motor model | TZ210XYB | TZ210XYC | TZ210QYC | TZ210QYC | - | - | - | - | TZ210QYC | - | TZ210XYB | TZ210XYB | TZ210XYC | TZ210XYC | TZ210XYC | TZ210XYC |
| Rear motor model | - | - | - | - | TZ180XSR | TZ200XSBE | TZ200XSBE | TZ200XSBE | - | TZ200XSBE | - | - | - | - | - | - |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Motor power (kW) | 120 | 160 | 175 | 175 | 110 | 160 | 160 | 160 | 175 | 160 | 120 | 120 | 160 | 160 | 160 | 160 |
| Motor power (hp) | 163 | 218 | 238 | 238 | 150 | 218 | 218 | 218 | 238 | 218 | 163 | 163 | 218 | 218 | 218 | 218 |
| Motor torque (N·m) | 210 | 260 | 270 | 270 | 220 | 330 | 330 | 330 | 270 | 330 | 210 | 210 | 260 | 260 | 260 | 260 |
| Front motor max power (kW) | 120 | 160 | 175 | 175 | - | - | - | - | 175 | - | 120 | 120 | 160 | 160 | 160 | 160 |
| Front motor max torque (N·m) | 210 | 260 | 270 | 270 | - | - | - | - | 270 | - | 210 | 210 | 260 | 260 | 260 | 260 |
| Rear motor power (kW) | - | - | - | - | 110 | 160 | 160 | 160 | - | 160 | - | - | - | - | - | - |
| Rear motor torque (N·m) | - | - | - | - | 220 | 330 | 330 | 330 | - | 330 | - | - | - | - | - | - |
| Drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front-mounted | Rear-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Battery & charging | ||||||||||||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell brand | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams |
| Battery tech | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| Battery cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| WLTC EV range (km) | 100 | 100 | 155 | 155 | - | - | - | - | 155 | - | 60 | 60 | 90 | 90 | 90 | 90 |
| CLTC EV range (km) | 128 | 128 | 210 | 210 | 470 | 545 | 545 | 545 | 210 | 545 | 80 | 80 | 120 | 120 | 120 | 120 |
| CLTC combined range (km) | - | - | 2110 | 2110 | - | - | - | - | 2110 | - | - | - | - | - | - | - |
| Battery (kWh) | 15.87 | 15.87 | 25.28 | 25.28 | 46.08 | 56.64 | 56.64 | 56.64 | 25.28 | 56.64 | 10.08 | 10.08 | 15.87 | 15.87 | 15.87 | 15.87 |
| Consumption (kWh/100km) | 13.1 | 13.2 | 14.7 | 14.7 | 10.8 | 11.5 | 11.5 | 11.5 | 14.7 | 11.5 | 11.1 | 11.1 | 13.6 | 13.6 | 13.6 | 13.6 |
| DC fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | - | - | Supported | Supported | Supported | Supported |
| DC fast charge (kW) | 23 | 23 | 48 | 48 | 84 | 103 | 103 | 103 | 48 | 103 | - | - | 23 | 23 | 23 | 23 |
| DC fast charge (h) | 0.42 | 0.42 | - | - | 0.4 | 0.4 | 0.4 | 0.4 | - | 0.4 | - | - | 0.42 | 0.42 | 0.42 | 0.42 |
| Fast-charge window (%) | 30-80 | 30-80 | - | - | 30-80 | 30-80 | 30-80 | 30-80 | - | 30-80 | - | - | 30-80 | 30-80 | 30-80 | 30-80 |
| AC charge time (h) | 2.5 | 2.5 | - | - | - | - | - | - | - | - | 3.42 | 3.42 | 2.5 | 2.5 | 2.5 | 2.5 |
| AC charge window (%) | 15-100 | 15-100 | - | - | - | - | - | - | - | - | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 |
| Slow-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | - | - | Right rear side | Right rear side | Right rear side | Right rear side |
| V2L output (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 6 | 6 | 6 | 6 | 3.3 | 6 | - | - | - | - | - | - |
| Transmission | ||||||||||||||||
| Short name | E-CVT | E-CVT | E-CVT | E-CVT | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | E-CVT | Single-speed EV gearbox | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Gears | CVT | CVT | CVT | CVT | 1 | 1 | 1 | 1 | CVT | 1 | CVT | CVT | CVT | CVT | CVT | CVT |
| Transmission type | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Electronic CVT(E-CVT) | Fixed-ratio gearbox | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) |
| Chassis & steering | ||||||||||||||||
| Drive type | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Rear-engine RWD | Rear-engine RWD | Rear-engine RWD | Rear-engine RWD | Front-engine FWD | Rear-engine RWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD |
| Front suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Double-ball-joint Mac · Pherson strut | Double-ball-joint Mac · Pherson strut | Double-ball-joint Mac · Pherson strut | Double-ball-joint Mac · Pherson strut | Mac · Pherson independent suspension | Double-ball-joint Mac · Pherson strut | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension |
| Rear suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Multi-link independent suspension | Five-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Structure | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque |
| Wheels & brakes | ||||||||||||||||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyre size | 225 / 60 R16 | 225 / 55 R17 | 225 / 55 R17 | 225 / 50 R18 | 225 / 55 R17 | 225 / 55 R17 | 225 / 50 R18 | 225 / 55 R17 | 225 / 55 R17 | 225 / 50 R18 | 225 / 60 R16 | 225 / 55 R17 | 225 / 55 R17 | 225 / 55 R17 | 225 / 50 R18 | 225 / 55 R17 |
| Rear tyre size | 225 / 60 R16 | 225 / 55 R17 | 225 / 55 R17 | 225 / 50 R18 | 225 / 55 R17 | 225 / 55 R17 | 225 / 50 R18 | 225 / 55 R17 | 225 / 55 R17 | 225 / 50 R18 | 225 / 60 R16 | 225 / 55 R17 | 225 / 55 R17 | 225 / 55 R17 | 225 / 50 R18 | 225 / 55 R17 |
| Spare wheel | - | - | - | - | Tyre repair kit | Tyre repair kit | Tyre repair kit | - | - | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit |
| Passive safety | ||||||||||||||||
| Front airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Side airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Curtain airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Active safety | ||||||||||||||||
| TPMS | Tyre-pressure warning | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure warning | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display |
| Seatbelt reminder | Front row | Front row | Front row | All windows | Front row | All windows | All windows | All windows | Front row | All windows | Front row | Front row | All windows | All windows | All windows | All windows |
| Vehicle control | ||||||||||||||||
| Drive modes | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow |
| Adaptive suspension | - | - | - | Adjustable suspension damping | - | - | Adjustable suspension damping | - | - | - | - | - | - | - | - | - |
| ADAS hardware | ||||||||||||||||
| Front/rear parking sensors | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Camera views | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera |
| ADAS chip | - | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | - | - | - | - | NVIDIA Orin-N | - | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | - |
| Chip compute | - | 84 TOPS | 84 TOPS | 84 TOPS | - | - | - | - | 84 TOPS | - | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | - |
| Front camera | - | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera |
| Cameras | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Front camera resolution | - | 8 MP | 8 MP | 8 MP | 8 MP | 8 MP | 8 MP | 8 MP | 8 MP | 8 MP | 8 MP | 8 MP | 8 MP | 8 MP | 8 MP | 8 MP |
| Ultrasonic sensors | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Radar units | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Driver assistance | ||||||||||||||||
| Cruise control | Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise |
