
Official configuration data. Swipe horizontally to compare trims.
| Item | Frigate07 2024 Honor DM-i 100KM Elite | Frigate07 2024 Honor DM-i 100KM Luxury | Frigate07 2024 Honor DM-i 100KM Prestige | Frigate07 2024 Honor DM-i 205KM Flagship | Frigate07 2024 Honor DM-p 175KM AWD Flagship |
|---|---|---|---|---|---|
| Basic | |||||
| Brand | BYD | BYD | BYD | BYD | BYD |
| Class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Emission standard | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
| NEDC EV range (km) | 100 | 100 | 100 | 205 | 175 |
| WLTC EV range (km) | 82 | 82 | 82 | 170 | 150 |
| DC fast charge (h) | 0.37 | 0.37 | 0.37 | 0.33 | 0.33 |
| Fast-charge window (%) | 80 | 80 | 80 | 80 | 80 |
| Transmission | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Body structure | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV |
| Engine | 1.5T 139 hp L4 | 1.5T 139 hp L4 | 1.5T 139 hp L4 | 1.5T 139 hp L4 | 1.5T 139 hp L4 |
| Motor (hp) | 197 | 197 | 197 | 197 | 401 |
| L×W×H (mm) | 4820*1920*1750 | 4820*1920*1750 | 4820*1920*1750 | 4820*1920*1750 | 4820*1920*1750 |
| 0-100 km/h (s) | 8.5 | 8.5 | 8.5 | 8.9 | 4.7 |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| WLTC fuel use (L/100km) | 2.1 | 2.1 | 2.1 | 1.42 | 1.62 |
| Charge-sustaining fuel WLTC (L/100km) | 5.8 | 5.8 | 5.8 | 5.8 | 6.7 |
| Charge-sustaining fuel NEDC (L/100km) | 5.3 | 5.3 | 5.3 | 5.4 | 6.4 |
| Energy use eq. (L/100km) | 2.43 | 2.43 | 2.43 | 2.5 | 2.58 |
| Curb weight (kg) | 2047 | 2047 | 2047 | 2140 | 2270 |
| Gross weight (kg) | 2422 | 2422 | 2422 | 2515 | 2645 |
| Body | |||||
| Length (mm) | 4820 | 4820 | 4820 | 4820 | 4820 |
| Width (mm) | 1920 | 1920 | 1920 | 1920 | 1920 |
| Height (mm) | 1750 | 1750 | 1750 | 1750 | 1750 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 |
| Front track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 |
| Rear track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 22 | 22 | 22 | 22 | 22 |
| Turning radius (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Door type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Fuel tank (L) | 60 | 60 | 60 | 60 | 60 |
| Engine | |||||
| Engine code | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Aspiration | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder layout | L | L | L | L | L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC |
| Max power (hp) | 139 | 139 | 139 | 139 | 139 |
| Max power (kW) | 102 | 102 | 102 | 102 | 102 |
| Power @ rpm | 5200 | 5200 | 5200 | 5200 | 5200 |
| Max torque (N·m) | 231 | 231 | 231 | 231 | 231 |
| Torque @ rpm | 1350-4000 | 1350-4000 | 1350-4000 | 1350-4000 | 1350-4000 |
| Net power (kW) | 96 | 96 | 96 | 96 | 96 |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel delivery | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Emission standard | China VI | China VI | China VI | China VI | China VI |
| Electric motor | |||||
| Front motor brand | BYD | BYD | BYD | BYD | BYD |
| Rear motor brand | - | - | - | - | BYD |
| Front motor model | TZ220XYG | TZ220XYG | TZ220XYG | TZ220XYG | TZ220XYG |
| Rear motor model | - | - | - | - | TZ200XSV |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Motor power (kW) | 145 | 145 | 145 | 145 | 295 |
| Motor power (hp) | 197 | 197 | 197 | 197 | 401 |
| Motor torque (N·m) | 316 | 316 | 316 | 316 | 656 |
| Front motor max power (kW) | 145 | 145 | 145 | 145 | 145 |
| Front motor max torque (N·m) | 316 | 316 | 316 | 316 | 316 |
| Rear motor power (kW) | - | - | - | - | 150 |
| Rear motor torque (N·m) | - | - | - | - | 340 |
| Drive motors | Single motor | Single motor | Single motor | Single motor | Dual motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted+Rear-mounted |
| Battery & charging | |||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell brand | Fin · Dreams | Fin · Dreams | Fin · Dreams | Xi'an Zhongdi | Xi'an Zhongdi |
| Battery tech | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| Battery cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| NEDC EV range (km) | 100 | 100 | 100 | 205 | 175 |
| WLTC EV range (km) | 82 | 82 | 82 | 170 | 150 |
| Battery (kWh) | 18.3 | 18.3 | 18.3 | 36.8 | 36.8 |
| Consumption (kWh/100km) | 21.5 | 21.5 | 21.5 | 22.1 | 22.8 |
| DC fast charging | Supported | Supported | Supported | Supported | Supported |
| DC fast charge (kW) | 40 | 40 | 40 | 75 | 75 |
| DC fast charge (h) | 0.37 | 0.37 | 0.37 | 0.33 | 0.33 |
| Fast-charge window (%) | 80 | 80 | 80 | 80 | 80 |
| Slow-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| V2L output (kW) | 6 | 6 | 6 | 6 | 6 |
| Transmission | |||||
| Short name | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Gears | CVT | CVT | CVT | CVT | CVT |
| Transmission type | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) |
| Chassis & steering | |||||
| Drive type | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine AWD |
| 4WD type | - | - | - | - | Electric AWD |
| Front suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension |
| Rear suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Structure | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque |
| Wheels & brakes | |||||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyre size | 235 / 55 R19 | 245 / 50 R20 | 245 / 50 R20 | 245 / 50 R20 | 245 / 50 R20 |
| Rear tyre size | 235 / 55 R19 | 245 / 50 R20 | 245 / 50 R20 | 245 / 50 R20 | 245 / 50 R20 |
| Spare wheel | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit |
* Data published by the manufacturer; the delivered vehicle prevails.
Prices are EXW in USD and may float with FX and factory policy. Final price confirmed via WhatsApp.