
Official configuration data. Swipe horizontally to compare trims.
| Item | Sea Lion07 EV 2025 550 Smart Pilot | Sea Lion07 EV 2025 610 Smart Pilot | Sea Lion07 EV 2025 610 Smart Driving | Sea Lion07 EV 2025 550AWD Smart Driving |
|---|---|---|---|---|
| Basic | ||||
| Brand | BYD | BYD | BYD | BYD |
| Class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) |
| Launch date | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| CLTC EV range (km) | 550 | 610 | 610 | 550 |
| DC fast charge (h) | 0.42 | 0.42 | 0.42 | 0.42 |
| Fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Max power (kW) | 170 | 230 | 230 | 390 |
| Max torque (N·m) | 380 | 380 | 380 | 690 |
| Body structure | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV |
| Motor (hp) | 231 | 313 | 313 | 530 |
| L×W×H (mm) | 4830*1925*1620 | 4830*1925*1620 | 4830*1925*1620 | 4830*1925*1620 |
| 0-100 km/h (s) | 7.3 | 6.7 | 6.7 | 4.2 |
| Top speed (km/h) | 210 | 225 | 225 | 225 |
| Energy use eq. (L/100km) | 1.7 | 1.72 | 1.72 | 1.89 |
| Curb weight (kg) | 2155 | 2210 | 2210 | 2330 |
| Gross weight (kg) | 2530 | 2585 | 2585 | 2705 |
| Body | ||||
| Length (mm) | 4830 | 4830 | 4830 | 4830 |
| Width (mm) | 1925 | 1925 | 1925 | 1925 |
| Height (mm) | 1620 | 1620 | 1620 | 1620 |
| Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 |
| Front track (mm) | 1660 | 1660 | 1660 | 1660 |
| Rear track (mm) | 1660 | 1660 | 1660 | 1660 |
| Approach angle (°) | 16 | 16 | 16 | 16 |
| Departure angle (°) | 19 | 19 | 19 | 19 |
| Turning radius (m) | 5.85 | 5.85 | 5.85 | 5.85 |
| Body structure | SUV | SUV | SUV | SUV |
| Door type | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Doors | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 |
| Front boot (L) | 58 | 58 | 58 | 58 |
| Boot volume (L) | 500 | 500 | 500 | 500 |
| Electric motor | ||||
| Front motor brand | - | - | - | BYD |
| Rear motor brand | BYD | BYD | BYD | BYD |
| Front motor model | - | - | - | YS210XYA |
| Rear motor model | TZ200XYS | TZ200XYT | TZ200XYT | TZ200XYT |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Front AC induction Rear PM synchronous |
| Motor power (kW) | 170 | 230 | 230 | 390 |
| Motor power (hp) | 231 | 313 | 313 | 530 |
| Motor torque (N·m) | 380 | 380 | 380 | 690 |
| Front motor max power (kW) | - | - | - | 160 |
| Front motor max torque (N·m) | - | - | - | 310 |
| Rear motor power (kW) | 170 | 230 | 230 | 230 |
| Rear motor torque (N·m) | 380 | 380 | 380 | 380 |
| Drive motors | Single motor | Single motor | Single motor | Dual motor |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Front-mounted+Rear-mounted |
| Battery & charging | ||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell brand | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams |
| Battery tech | Blade battery | Blade battery | Blade battery | Blade battery |
| Battery cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| CLTC EV range (km) | 550 | 610 | 610 | 550 |
| Battery (kWh) | 71.8 | 80.64 | 80.64 | 80.64 |
| Consumption (kWh/100km) | 15.0 | 15.2 | 15.2 | 16.7 |
| DC fast charging | Supported | Supported | Supported | Supported |
| DC fast charge (kW) | 180 | 240 | 240 | 240 |
| High-voltage charging | - | Supported | Supported | Supported |
| Platform voltage (V) | - | 800 | 800 | 800 |
| DC fast charge (h) | 0.42 | 0.42 | 0.42 | 0.42 |
| Fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Slow-charge port | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast-charge port | Right rear side | Right rear side | Right rear side | Right rear side |
| Transmission | ||||
| Short name | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox |
| Gears | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox |
| Chassis & steering | ||||
| Drive type | Rear-engine RWD | Rear-engine RWD | Rear-engine RWD | Dual-motor AWD |
| 4WD type | - | - | - | Electric AWD |
| Front suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension |
| Rear suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Structure | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque |
| Wheels & brakes | ||||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyre size | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 245 / 45 R20 |
| Rear tyre size | 255 / 45 R19 | 255 / 45 R19 | 255 / 45 R19 | 245 / 45 R20 |
| Spare wheel | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit |
* Data published by the manufacturer; the delivered vehicle prevails.
Prices are EXW in USD and may float with FX and factory policy. Final price confirmed via WhatsApp.