
Official configuration data. Swipe horizontally to compare trims.
| Item | Sea Lion05 EV 2026 540 Pilot | Sea Lion05 EV 2026 540 Smart Pilot | Sea Lion05 EV 2026 630 Smart Pilot | Sea Lion05 EV 2026 540KM Flash-Charge Pilot | Sea Lion05 EV 2025 430KM Smart Pilot | Sea Lion05 EV 2025 520KM Smart Pilot | Sea Lion05 EV 2025 520KM Flagship Smart Pilot |
|---|---|---|---|---|---|---|---|
| Basic | |||||||
| Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) |
| Launch date | 2026.04 | 2026.04 | 2026.04 | 2026.09 | 2025.03 | 2025.03 | 2025.03 |
| CLTC EV range (km) | 540 | 540 | 630 | 540 | 430 | 520 | 520 |
| DC fast charge (h) | 0.15 | 0.15 | 0.15 | 0.15 | 0.3 | 0.3 | 0.3 |
| Fast-charge window (%) | 10-97 | 10-97 | 10-97 | 10-97 | 30-80 | 30-80 | 30-80 |
| Max power (kW) | 200 | 200 | 240 | 200 | 140 | 160 | 160 |
| Max torque (N·m) | 230 | 230 | 270 | 230 | 330 | 330 | 330 |
| Body structure | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV | 5-door 5-seat · SUV |
| Motor (hp) | 272 | 272 | 326 | 272 | 190 | 218 | 218 |
| L×W×H (mm) | 4620*1860*1630 | 4620*1860*1630 | 4620*1860*1630 | 4620*1860*1630 | 4520*1860*1630 | 4520*1860*1630 | 4520*1860*1630 |
| 0-100 km/h (s) | 6.6 | 6.6 | 5.9 | 6.6 | 7.6 | 7.2 | 7.2 |
| Top speed (km/h) | 190 | 190 | 200 | 190 | 180 | 180 | 180 |
| Energy use eq. (L/100km) | 1.37 | 1.37 | 1.40 | 1.37 | 1.45 | 1.47 | 1.47 |
| Curb weight (kg) | 1710 | 1710 | 1840 | 1710 | 1670 | 1780 | 1780 |
| Gross weight (kg) | 2150 | 2150 | 2295 | 2150 | 2125 | 2235 | 2235 |
| Body | |||||||
| Length (mm) | 4620 | 4620 | 4620 | 4620 | 4520 | 4520 | 4520 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 | 2720 | 2720 | 2720 |
| Front track (mm) | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 |
| Rear track (mm) | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 20 | 20 | 20 |
| Departure angle (°) | 23 | 23 | 23 | 23 | 25 | 25 | 25 |
| Turning radius (m) | 4.7 | 4.7 | 4.7 | 4.7 | 4.65 | 4.65 | 4.65 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Front boot (L) | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Boot volume (L) | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Drag coefficient (Cd) | 0.280 | 0.280 | 0.280 | 0.280 | 0.280 | 0.280 | 0.280 |
| Electric motor | |||||||
| Rear motor brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Rear motor model | TZ200XSBR | TZ200XSBR | TZ200XYAT | TZ200XSBR | TZ200XSAY | TZ200XSBE | TZ200XSBE |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Motor power (kW) | 200 | 200 | 240 | 200 | 140 | 160 | 160 |
| Motor power (hp) | 272 | 272 | 326 | 272 | 190 | 218 | 218 |
| Motor torque (N·m) | 230 | 230 | 270 | 230 | 330 | 330 | 330 |
| Rear motor power (kW) | 200 | 200 | 240 | 200 | 140 | 160 | 160 |
| Rear motor torque (N·m) | 230 | 230 | 270 | 230 | 330 | 330 | 330 |
| Drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted |
| Battery & charging | |||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell brand | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams |
| Battery tech | 2nd-gen Blade battery | 2nd-gen Blade battery | 2nd-gen Blade battery | 2nd-gen Blade battery | Blade battery | Blade battery | Blade battery |
| Battery cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| CLTC EV range (km) | 540 | 540 | 630 | 540 | 430 | 520 | 520 |
| Battery (kWh) | 57.545 | 57.545 | 68.547 | 57.545 | 50.05 | 60.9 | 60.9 |
| Consumption (kWh/100km) | 11.8 | 11.8 | 12.1 | 11.8 | 12.5 | 12.7 | 12.7 |
| DC fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| DC fast charge (kW) | - | - | - | - | 130 | 156 | 156 |
| DC fast charge (min) | 9 | 9 | 9 | 9 | - | - | - |
| DC fast charge (h) | 0.15 | 0.15 | 0.15 | 0.15 | 0.3 | 0.3 | 0.3 |
| Fast-charge window (%) | 10-97 | 10-97 | 10-97 | 10-97 | 30-80 | 30-80 | 30-80 |
| Slow-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| V2L output (kW) | 6 | 6 | 6 | 6 | 3.3 | 3.3 | 3.3 |
| Transmission | |||||||
| Short name | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox |
| Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox |
| Chassis & steering | |||||||
| Drive type | Rear-engine RWD | Rear-engine RWD | Rear-engine RWD | Rear-engine RWD | Rear-engine RWD | Rear-engine RWD | Rear-engine RWD |
| Front suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension |
| Rear suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Structure | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque |
| Wheels & brakes | |||||||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyre size | 235 / 50 R18 | 235 / 50 R18 | 235 / 50 R18 | 235 / 50 R18 | 215 / 60 R17 | 215 / 60 R17 | 215 / 55 R18 |
| Rear tyre size | 235 / 50 R18 | 235 / 50 R18 | 235 / 50 R18 | 235 / 50 R18 | 215 / 60 R17 | 215 / 60 R17 | 215 / 55 R18 |
| Passive safety | |||||||
| Front airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Side airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Curtain airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Active safety | |||||||
| TPMS | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display |
| Seatbelt reminder | Front row | Front row | All windows | Front row | Front row | Front row | All windows |
| Vehicle control | |||||||
| Drive modes | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow |
| Adaptive suspension | - | - | Adjustable suspension damping | - | - | - | - |
| ADAS hardware | |||||||
| Front/rear parking sensors | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Camera views | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera |
| ADAS chip | - | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N |
| Chip compute | - | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS |
| Front camera | - | Dual camera | Dual camera | Dual camera | Triple camera | Triple camera | Triple camera |
| Cameras | 4 | 11 | 11 | 11 | 12 | 12 | 12 |
| Interior cameras | - | 1 | 1 | 1 | - | - | 1 |
| Ultrasonic sensors | 6 | 12 | 12 | 12 | 12 | 12 | 12 |
| Radar units | - | 3 | 3 | 3 | 5 | 5 | 5 |
| LiDAR units | - | 1 | 1 | 1 | - | - | - |
| Driver assistance | |||||||
| Cruise control | Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise |
| ADAS | - | Di · Pilot 100Di · Pilot 300(¥12000) | Di · Pilot 100Di · Pilot 300(¥12000) | Di · Pilot 100Di · Pilot 300(¥12000) | Di · Pilot 100 | Di · Pilot 100 | Di · Pilot 100 |
| ADAS level | - | L2 | L2 | L2 | L2 | L2 | L2 |
| Maps provider | Amap | Amap | Amap | Amap | Baidu Maps | Baidu Maps | Baidu Maps |
| ADAS roads | - | Urban / highway | Urban / highway | Urban / highway | Highway sections | Highway sections | Highway sections |
| Exterior & security | |||||||
| Wheel material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Key type | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key |
| Keyless entry | Driver's seat | Driver's seat | Driver's seat | Driver's seat | Driver's seat | Driver's seat | Driver's seat |
| Exterior lighting | |||||||
| Low beam | LED | LED | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED | LED | LED |
| Sunroof & glass | |||||||
| Sunroof type | - | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof | - | Fixed panoramic roof | Fixed panoramic roof |
| Front / rear power windows | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| One-touch power windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows |
| Vanity mirrors | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light |
| Rain-sensing wipers | - | Rain-sensing | Rain-sensing | Rain-sensing | - | - | Rain-sensing |
| Exterior mirrors | |||||||
| Exterior mirror functions | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · Mi…Power adjust · Power fold · Mirror memory · Heated mirrors · Reverse auto-tilt · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock |
| Connectivity | |||||||
| Colour touchscreen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Centre screen | 12.8 in | 15.6 in | 15.6 in | 15.6 in | 12.8 in | 12.8 in | 12.8 in |
| Voice control | Media / nav / phone / climate…Media / nav / phone / climate / windows / seat heat & ventilation | Media / nav / phone / climate…Media / nav / phone / climate / windows / seat heat & ventilation | Media / nav / phone / climate…Media / nav / phone / climate / windows / seat heat & ventilation | Media / nav / phone / climate…Media / nav / phone / climate / windows / seat heat & ventilation | Media / nav / phone / climate | Media / nav / phone / climate | Media / nav / phone / climate |
| Wake word | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) |
| Zoned voice recognition | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone | 4-zone |
| Smart cockpit system | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link |
| Cockpit chip | BYD D100 | BYD D100 | BYD D100 | BYD D100 | BYD D100 | BYD D100 | BYD D100 |
| System RAM (GB) | - | - | - | - | 12 | 12 | 12 |
| System storage (GB) | - | - | - | - | 256 | 256 | 256 |
| 4G/5G network | 5G | 5G | 5G | 5G | 5G | 5G | 5G |
| App remote functions | Door control · Window control…Door control · Window control · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Window control…Door control · Window control · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Window control…Door control · Window control · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Window control…Door control · Window control · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Window control…Door control · Window control · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Window control…Door control · Window control · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Window control…Door control · Window control · Charging management · Climate control · Vehicle status · Diagnostics & vehicle locator · Car locator |
| Steering & interior mirror | |||||||
| Wheel material | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering column adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment |
| Shifter type | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter |
| Trip computer display | Colour | Colour | Colour | Colour | Colour | Colour | Colour |
| Instrument display | 8.8 in | 8.8 in | 8.8 in | 8.8 in | 8.8 in | 8.8 in | 8.8 in |
| Interior mirror | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| Interior charging | |||||||
| Media / charging ports | USBType-C | USBType-C | USBType-C | USBType-C | USBType-C | USBType-C | USBType-C |
| USB / Type-C ports | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 / Rear row2 |
| USB/Type-C max power | 60W | 60W | 60W | 60W | 60W | 60W | 60W |
| Wireless charging | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Wireless charging power | 50W | 50W | 50W | 50W | 50W | 50W | 50W |
| Seats | |||||||
| Upholstery | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
| Driver seat adjustment | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way |
| Passenger seat adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest + leg rest | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment |
| Front power seats | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front seat functions | Heat / ventilation | Heat / ventilation | Heat / ventilation | Heat / ventilation | - | Heat / ventilation | Heat / ventilation |
| Seat memory | - | Driver's seat | Driver / front passenger | Driver's seat | - | - | - |
| Rear seat folding | Split folding | Split folding | Split folding | Split folding | Split folding | Split folding | Split folding |
| Centre armrest | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Audio & interior lighting | |||||||
| Speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers |
| Exterior speakers | 1 speakers | 1 speakers | 1 speakers | 1 speakers | - | - | - |
| Ambient lighting | - | 127 colours | 127 colours | 127 colours | - | - | Multi-colour |
| Climate & fridge | |||||||
| Climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
* Data published by the manufacturer; the delivered vehicle prevails.
Prices are EXW in USD and may float with FX and factory policy. Final price confirmed via WhatsApp.