
Official configuration data. Swipe horizontally to compare trims.
| Item | Seal07 2027 EV 775KM Premium | Seal07 2027 EV 775KM Prestige | Seal07 2027 EV 775KM Flagship | Seal07 2027 DM-i 1.5T 330KM Premium | Seal07 2027 DM-i 1.5T 330KM Prestige | Seal07 2026 DM-i 1.5L 135km Luxury | Seal07 2026 DM-i 1.5T 135km Prestige | Seal07 2026 DM-i 1.5T 230km Deluxe | Seal07 2026 DM-i 1.5T 230km Flagship | Seal07 2026 EV 705 Deluxe | Seal07 2026 EV 705 Flagship | Seal07 2026 DM-i 1.5T 230km Pilot | Seal07 2026 EV 705 Pilot Flash-Charge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | |||||||||||||
| Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Class | Mid-to-large car | Mid-to-large car | Mid-to-large car | Mid-to-large car | Mid-to-large car | Mid-to-large car | Mid-to-large car | Mid-to-large car | Mid-to-large car | Mid-to-large car | Mid-to-large car | Mid-to-large car | Mid-to-large car |
| Energy type | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Battery electric (BEV) | Battery electric (BEV) | Plug-in hybrid (PHEV) | Battery electric (BEV) |
| Emission standard | - | - | - | China VI | China VI | China VI | China VI | China VI | China VI | - | - | China VI | - |
| Launch date | 2026.11 | 2026.11 | 2026.11 | 2026.11 | 2026.11 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2026.03 | 2026.03 | 2026.09 | 2026.09 |
| WLTC EV range (km) | - | - | - | 245 | 245 | 110 | 110 | 180 | 180 | - | - | 180 | - |
| CLTC EV range (km) | 775 | 775 | 775 | 330 | 330 | 135 | 135 | 230 | 230 | 705 | 705 | 230 | 705 |
| DC fast charge (h) | 0.15 | 0.15 | 0.15 | - | - | - | - | - | - | 0.15 | 0.15 | - | 0.15 |
| Fast-charge window (%) | 10-97 | 10-97 | 10-97 | - | - | - | - | - | - | 10-97 | 10-97 | - | 10-97 |
| Max power (kW) | 245 | 245 | 245 | - | - | - | - | - | - | 240 | 240 | - | 240 |
| Max torque (N·m) | 365 | 365 | 365 | - | - | - | - | - | - | 305 | 305 | - | 305 |
| Transmission | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | Single-speed EV gearbox | Single-speed EV gearbox | E-CVT | Single-speed EV gearbox |
| Body structure | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan | 4-door 5-seat · Sedan |
| Engine | - | - | - | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5L 101 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | Battery electric (BEV) | Battery electric (BEV) | 1.5T 156 hp L4 | Battery electric (BEV) |
| Motor (hp) | 333 | 333 | 333 | 218 | 218 | 218 | 272 | 272 | 272 | 326 | 326 | 272 | 326 |
| L×W×H (mm) | 5080*1960*1495 | 5080*1960*1495 | 5080*1960*1495 | 5080*1960*1495 | 5080*1960*1495 | 4995*1900*1495 | 4995*1900*1495 | 4995*1900*1495 | 4995*1900*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1900*1495 | 4995*1910*1495 |
| 0-100 km/h (s) | 5.5 | 5.5 | 5.5 | 7.7 | 7.7 | 8.0 | 6.9 | 6.9 | 6.9 | 6.5 | 6.5 | 6.9 | 6.5 |
| Top speed (km/h) | 240 | 240 | 240 | 190 | 190 | 185 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| WLTC fuel use (L/100km) | - | - | - | 0.48 | 0.48 | 0.97 | 1.01 | 0.67 | 0.67 | - | - | 0.67 | - |
| Charge-sustaining fuel WLTC (L/100km) | - | - | - | 3.77 | 3.77 | 4.15 | 4.39 | 4.49 | 4.49 | - | - | 4.49 | - |
| Charge-sustaining fuel NEDC (L/100km) | - | - | - | 3.3 | 3.3 | 3.2 | 3.4 | 3.5 | 3.5 | - | - | 3.5 | - |
| Energy use eq. (L/100km) | 1.29 | 1.29 | 1.29 | - | - | - | - | - | - | 1.25 | 1.25 | - | 1.25 |
| Combined fuel (L/100km) | - | - | - | 2.21 | 2.21 | 2.54 | 2.59 | 2.45 | 2.45 | - | - | 2.45 | - |
| Curb weight (kg) | 1975 | 1975 | 1975 | 1960 | 1960 | 1850 | 1885 | 2010 | 2010 | 1940 | 1940 | 2010 | 1940 |
| Gross weight (kg) | 2425 | 2425 | 2425 | 2410 | 2410 | 2300 | 2335 | 2460 | 2460 | 2390 | 2390 | 2460 | 2390 |
| Body | |||||||||||||
| Length (mm) | 5080 | 5080 | 5080 | 5080 | 5080 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 |
| Width (mm) | 1960 | 1960 | 1960 | 1960 | 1960 | 1900 | 1900 | 1900 | 1900 | 1910 | 1910 | 1900 | 1910 |
| Height (mm) | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
| Wheelbase (mm) | 2960 | 2960 | 2960 | 2960 | 2960 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Front track (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Rear track (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Approach angle (°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure angle (°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Turning radius (m) | 5.6 | 5.6 | 5.6 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.5 | 5.5 | 5.6 | 5.5 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank (L) | - | - | - | - | - | 50 | 50 | 50 | 50 | - | - | 50 | - |
| Front boot (L) | 160 | 160 | 160 | - | - | - | - | - | - | - | - | - | - |
| Boot volume (L) | 618 | 618 | 618 | 595 | 595 | - | - | - | - | 550 | 550 | - | 550 |
| Engine | |||||||||||||
| Engine code | - | - | - | BYD472ZQB | BYD472ZQB | BYD472QC | BYD472ZQB | BYD472ZQB | BYD472ZQB | - | - | BYD472ZQB | - |
| Displacement (mL) | - | - | - | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | - | - | 1498 | - |
| Displacement (L) | - | - | - | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | - | - | 1.5 | - |
| Aspiration | - | - | - | Turbocharged | Turbocharged | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | - | - | Turbocharged | - |
| Engine layout | - | - | - | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | - | - | Transverse | - |
| Cylinder layout | - | - | - | L | L | L | L | L | L | - | - | L | - |
| Cylinders | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 4 | - |
| Valves per cylinder | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 4 | - |
| Valvetrain | - | - | - | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | - | - | DOHC | - |
| Max power (hp) | - | - | - | 156 | 156 | 101 | 156 | 156 | 156 | - | - | 156 | - |
| Max power (kW) | - | - | - | 115 | 115 | 74 | 115 | 115 | 115 | - | - | 115 | - |
| Power @ rpm | - | - | - | 5500 | 5500 | - | - | - | - | - | - | - | - |
| Max torque (N·m) | - | - | - | 225 | 225 | 126 | 225 | 225 | 225 | - | - | 225 | - |
| Torque @ rpm | - | - | - | 2500-4500 | 2500-4500 | - | - | - | - | - | - | - | - |
| Net power (kW) | - | - | - | 110 | 110 | 70 | 110 | 110 | 110 | - | - | 110 | - |
| Energy type | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Battery electric (BEV) | Battery electric (BEV) | Plug-in hybrid (PHEV) | Battery electric (BEV) |
| Fuel grade | - | - | - | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | - | - | RON 92 | - |
| Fuel delivery | - | - | - | Direct injection | Direct injection | Multi-point injection | Direct injection | Direct injection | Direct injection | - | - | Direct injection | - |
| Head material | - | - | - | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | Aluminium alloy | - |
| Block material | - | - | - | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | Aluminium alloy | - |
| Emission standard | - | - | - | China VI | China VI | China VI | China VI | China VI | China VI | - | - | China VI | - |
| Electric motor | |||||||||||||
| Front motor brand | - | - | - | BYD | BYD | BYD | BYD | BYD | BYD | - | - | BYD | - |
| Rear motor brand | BYD | BYD | BYD | - | - | - | - | - | - | BYD | BYD | - | BYD |
| Front motor model | - | - | - | TZ210XYC | TZ210XYC | TZ210XYC | TZ210XYD | TZ210XYD | TZ210XYD | - | - | TZ210XYD | - |
| Rear motor model | TZ205QYS | TZ205QYS | TZ205QYS | - | - | - | - | - | - | TZ200XYAT | TZ200XYAT | - | TZ200XYAT |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Motor power (kW) | 245 | 245 | 245 | 160 | 160 | 160 | 200 | 200 | 200 | 240 | 240 | 200 | 240 |
| Motor power (hp) | 333 | 333 | 333 | 218 | 218 | 218 | 272 | 272 | 272 | 326 | 326 | 272 | 326 |
| Motor torque (N·m) | 365 | 365 | 365 | 260 | 260 | 260 | 315 | 315 | 315 | 305 | 305 | 315 | 305 |
| Front motor max power (kW) | - | - | - | 160 | 160 | 160 | 200 | 200 | 200 | - | - | 200 | - |
| Front motor max torque (N·m) | - | - | - | 260 | 260 | 260 | 315 | 315 | 315 | - | - | 315 | - |
| Rear motor power (kW) | 245 | 245 | 245 | - | - | - | - | - | - | 240 | 240 | - | 240 |
| Rear motor torque (N·m) | 365 | 365 | 365 | - | - | - | - | - | - | 305 | 305 | - | 305 |
| Drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Rear-mounted | Rear-mounted | Front-mounted | Rear-mounted |
| Battery & charging | |||||||||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell brand | BYD | BYD | BYD | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | BYD | BYD | Fin · Dreams | BYD |
| Battery tech | 2nd-gen Blade battery | 2nd-gen Blade battery | 2nd-gen Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | 2nd-gen Blade battery | 2nd-gen Blade battery | Blade battery | 2nd-gen Blade battery |
| Battery cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | - | - | Direct cooling | - |
| WLTC EV range (km) | - | - | - | 245 | 245 | 110 | 110 | 180 | 180 | - | - | 180 | - |
| CLTC EV range (km) | 775 | 775 | 775 | 330 | 330 | 135 | 135 | 230 | 230 | 705 | 705 | 230 | 705 |
| Battery (kWh) | 76.744 | 76.744 | 76.744 | 38 | 38 | 17.6 | 17.6 | 29.46 | 29.46 | 69.07 | 69.07 | 29.46 | 69.07 |
| Consumption (kWh/100km) | 11.1 | 11.1 | 11.1 | 14.9 | 14.9 | 13.5 | 13.6 | 15.3 | 15.3 | 10.8 | 10.8 | 15.3 | 10.8 |
| DC fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| DC fast charge (kW) | - | - | - | - | - | 40 | 40 | 69 | 69 | - | - | 69 | - |
| High-voltage charging | - | - | - | - | - | - | - | - | - | Supported | Supported | - | Supported |
| DC fast charge (min) | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - | - |
| DC fast charge (h) | 0.15 | 0.15 | 0.15 | - | - | - | - | - | - | 0.15 | 0.15 | - | 0.15 |
| Fast-charge window (%) | 10-97 | 10-97 | 10-97 | - | - | - | - | - | - | 10-97 | 10-97 | - | 10-97 |
| Slow-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast-charge port | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| V2L output (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Transmission | |||||||||||||
| Short name | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | Single-speed EV gearbox | Single-speed EV gearbox | E-CVT | Single-speed EV gearbox |
| Gears | 1 | 1 | 1 | CVT | CVT | CVT | CVT | CVT | CVT | 1 | 1 | CVT | 1 |
| Transmission type | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Electronic CVT(E-CVT) | Fixed-ratio gearbox | Fixed-ratio gearbox | Electronic CVT(E-CVT) | Fixed-ratio gearbox |
| Chassis & steering | |||||||||||||
| Drive type | Rear-engine RWD | Rear-engine RWD | Rear-engine RWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Rear-engine RWD | Rear-engine RWD | Front-engine FWD | Rear-engine RWD |
| Front suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension |
| Rear suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Structure | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque |
| Wheels & brakes | |||||||||||||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc | Ventilated disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyre size | 245 / 50 R18 | 245 / 45 R19 | 245 / 45 R19 | 245 / 50 R18 | 245 / 45 R19 | 225 / 50 R18 | 225 / 50 R18 | 225 / 50 R18 | 225 / 50 R18 | 225 / 50 R18 | 225 / 50 R18 | 225 / 50 R18 | 225 / 50 R18 |
| Rear tyre size | 245 / 50 R18 | 245 / 45 R19 | 245 / 45 R19 | 245 / 50 R18 | 245 / 45 R19 | 225 / 50 R18 | 225 / 50 R18 | 225 / 50 R18 | 225 / 50 R18 | 225 / 50 R18 | 225 / 50 R18 | 225 / 50 R18 | 225 / 50 R18 |
| Spare wheel | - | - | - | - | - | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | - | - | Tyre repair kit | - |
| Passive safety | |||||||||||||
| Front airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Side airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Curtain airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Knee airbag | - | - | - | - | - | Driver knee airbag | Driver knee airbag | Driver knee airbag | Driver knee airbag | - | - | Driver knee airbag | - |
| Active safety | |||||||||||||
| TPMS | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display |
| Seatbelt reminder | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows |
| Vehicle control | |||||||||||||
| Drive modes | Sport / Eco / Normal-Comfort /…Sport / Eco / Normal-Comfort / Snow · Custom / Custom | Sport / Eco / Normal-Comfort /…Sport / Eco / Normal-Comfort / Snow · Custom / Custom | Sport / Eco / Normal-Comfort /…Sport / Eco / Normal-Comfort / Snow · Custom / Custom | Sport / Eco / Normal-Comfort /…Sport / Eco / Normal-Comfort / Snow · Custom / Custom | Sport / Eco / Normal-Comfort /…Sport / Eco / Normal-Comfort / Snow · Custom / Custom | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow |
| Adaptive suspension | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | - | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping | Adjustable suspension damping |
| ADAS hardware | |||||||||||||
| Front/rear parking sensors | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Camera views | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera | 360° surround camera |
| ADAS chip | - | NVIDIA Orin-NNVIDIA Orin-X | NVIDIA Orin-NNVIDIA Orin-X | - | NVIDIA Orin-NNVIDIA Orin-X | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-X | - | - | NVIDIA Orin-N | - |
| Chip compute | - | 84 TOPS254 TOPS | 84 TOPS254 TOPS | - | 84 TOPS254 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 254 TOPS | - | - | 84 TOPS | - |
| Front camera | - | Dual camera | Dual camera | - | Dual camera | Triple camera | Triple camera | Triple camera | Triple camera | Dual / triple camera | Dual camera | Triple camera | Dual / triple camera |
| Cameras | 4 | 11 | 11 | 4 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 |
| Interior cameras | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ultrasonic sensors | 6 | 12 | 12 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Radar units | - | 3 | 3 | - | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| LiDAR units | - | 1 | 1 | - | 1 | - | - | - | 1 | 1 | 1 | - | 1 |
| Driver assistance | |||||||||||||
| Cruise control | Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise | Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise |
| ADAS | - | Di · Pilot 100Di · Pilot 300(¥12000) | Di · Pilot 100Di · Pilot 300(¥12000) | - | Di · Pilot 100Di · Pilot 300(¥12000) | Di · Pilot 100 | Di · Pilot 100 | Di · Pilot 100 | Di · Pilot 300 | Di · Pilot 100Di · Pilot 300 | Di · Pilot 300 | Di · Pilot 100 | Di · Pilot 100Di · Pilot 300 |
| ADAS level | - | L2 | L2 | - | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| Maps provider | Amap | Amap | Amap | Amap | Amap | Baidu Maps | Baidu Maps | Baidu Maps | Baidu Maps | Baidu Maps | Amap | Baidu Maps | Baidu Maps |
| ADAS roads | - | Urban / highway | Urban / highway | - | Urban / highway | Highway sections | Highway sections | Highway sections | Urban / highway | Urban / highway | Urban / highway | Highway sections | Urban / highway |
| Exterior & security | |||||||||||||
| Wheel material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Key type | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key |
| Keyless entry | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Exterior lighting | |||||||||||||
| Low beam | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Sunroof & glass | |||||||||||||
| Sunroof type | Segmented fixed sunroof | Segmented fixed sunroof | Segmented fixed sunroof | Segmented fixed sunroof | Segmented fixed sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Front / rear power windows | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| One-touch power windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows |
| Laminated side glass | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Vanity mirrors | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light |
| Rain-sensing wipers | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| Exterior mirrors | |||||||||||||
