
Official configuration data. Swipe horizontally to compare trims.
| Item | Dolphin 2025 Smart Driving 420km Freedom | Dolphin 2025 Smart Driving 410km Fashion | Dolphin 2025 Smart Driving 520km Knight | Dolphin 2025 420km Dynamic | Dolphin 2025 420km Freedom | Dolphin 2025 420km Fashion | Dolphin 2025 520km Knight | Pre-sale Price TBC Dolphin 2026 Base |
|---|---|---|---|---|---|---|---|---|
| Basic | ||||||||
| Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Class | Small car | Small car | Small car | Small car | Small car | Small car | Small car | Small car |
| Energy type | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) |
| Launch date | 2025.02 | 2025.02 | 2025.02 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | - |
| CLTC EV range (km) | 420 | 410 | 520 | 420 | 420 | 420 | 520 | - |
| DC fast charge (h) | 0.42 | 0.42 | 0.42 | 0.5 | 0.5 | 0.5 | 0.5 | - |
| Fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | - |
| Max power (kW) | 70 | 130 | 150 | 70 | 70 | 70 | 150 | 100 |
| Max torque (N·m) | 180 | 290 | 310 | 180 | 180 | 180 | 310 | - |
| Body structure | 5-door 5-seat · Hatchback | 5-door 5-seat · Hatchback | 5-door 5-seat · Hatchback | 5-door 5-seat · Hatchback | 5-door 5-seat · Hatchback | 5-door 5-seat · Hatchback | 5-door 5-seat · Hatchback | 5-door 5-seat · Hatchback |
| Motor (hp) | 95 | 177 | 204 | 95 | 95 | 95 | 204 | 136 |
| L×W×H (mm) | 4280*1770*1570 | 4280*1770*1570 | 4280*1770*1570 | 4125*1770*1570 | 4125*1770*1570 | 4125*1770*1570 | 4150*1770*1570 | 4280*1770*1570 |
| 0-50 km/h (s) | 4.3 | 3.5 | 3.5 | 3.9 | 3.9 | 3.9 | 3.5 | - |
| Top speed (km/h) | 150 | 160 | 160 | 150 | 150 | 150 | 160 | 160 |
| Energy use eq. (L/100km) | 1.30 | 1.31 | 1.50 | 1.22 | 1.19 | 1.19 | 1.52 | - |
| Curb weight (kg) | 1410 | 1480 | 1600 | 1435 | 1460 | 1460 | 1600 | 1445 |
| Gross weight (kg) | 1835 | 1905 | 2005 | 1810 | 1835 | 1835 | 1975 | 1850 |
| Body | ||||||||
| Length (mm) | 4280 | 4280 | 4280 | 4125 | 4125 | 4125 | 4150 | 4280 |
| Width (mm) | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 |
| Height (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Front track (mm) | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 |
| Rear track (mm) | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 |
| Approach angle (°) | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 15 |
| Departure angle (°) | 23 | 23 | 21 | 23 | 23 | 23 | 21 | 23 |
| Turning radius (m) | 5.35 | 5.35 | 5.35 | 5.25 | 5.25 | 5.25 | 5.25 | - |
| Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Door type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Boot volume (L) | 345-1320 | 345-1320 | 345-1320 | 345-1320 | 345-1320 | 345-1320 | 345-1320 | - |
| Electric motor | ||||||||
| Front motor brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Front motor model | TZ180XSF | TZ200XSW | TZ200XSQ | TZ180XSF | TZ180XSF | TZ180XSF | TZ200XSQ | TZ180XSAG |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Motor power (kW) | 70 | 130 | 150 | 70 | 70 | 70 | 150 | 100 |
| Motor power (hp) | 95 | 177 | 204 | 95 | 95 | 95 | 204 | 136 |
| Motor torque (N·m) | 180 | 290 | 310 | 180 | 180 | 180 | 310 | - |
| Front motor max power (kW) | 70 | 130 | 150 | 70 | 70 | 70 | 150 | 100 |
| Front motor max torque (N·m) | 180 | 290 | 310 | 180 | 180 | 180 | 310 | - |
| Drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Battery & charging | ||||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell brand | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams | Fin · Dreams |
| Battery tech | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| Battery cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| CLTC EV range (km) | 420 | 410 | 520 | 420 | 420 | 420 | 520 | - |
| Battery (kWh) | 45.12 | 45.12 | 60.48 | 44.928 | 44.928 | 44.928 | 60.48 | - |
| Density (Wh/kg) | 140.56 | 140.56 | 150.6 | 140.56 | 140.56 | 140.56 | 150.6 | - |
| Consumption (kWh/100km) | 11.2 | 11.3 | 12.9 | 10.5 | 11.2 | 11.2 | 13.1 | - |
| DC fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| DC fast charge (kW) | 80 | 80 | 110 | 60 | 60 | 60 | 80 | - |
| DC fast charge (h) | 0.42 | 0.42 | 0.42 | 0.5 | 0.5 | 0.5 | 0.5 | - |
| Fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | - |
| Slow-charge port | Right front side | Right front side | Right front side | Right front side | Right front side | Right front side | Right front side | - |
| Fast-charge port | Right front side | Right front side | Right front side | Right front side | Right front side | Right front side | Right front side | - |
| V2L output (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | - |
| Transmission | ||||||||
| Short name | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox |
| Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox |
| Chassis & steering | ||||||||
| Drive type | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD | Front-engine FWD |
| Front suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | Mac · Pherson independent suspension | - |
| Rear suspension | Torsion-beam semi-independent suspension | Four-link independent suspension | Four-link independent suspension | Torsion-beam semi-independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | - |
| Power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Structure | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque | Unibody / monocoque |
| Wheels & brakes | ||||||||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyre size | 195 / 60 R16 | 195 / 60 R16 | 205 / 50 R17 | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 205 / 50 R17 | 195 / 60 R16 |
| Rear tyre size | 195 / 60 R16 | 195 / 60 R16 | 205 / 50 R17 | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 205 / 50 R17 | 195 / 60 R16 |
| Passive safety | ||||||||
| Front airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | - |
| Side airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | - |
| Curtain airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | - |
| Active safety | ||||||||
| TPMS | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | Tyre-pressure display | - |
| Seatbelt reminder | Front row | Front row | All windows | Front row | Front row | Front row | All windows | - |
| Vehicle control | ||||||||
| Drive modes | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | Sport / Eco / Normal-Comfort / Snow | - |
| ADAS hardware | ||||||||
| Front/rear parking sensors | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | - |
| Camera views | 360° surround camera | 360° surround camera | 360° surround camera | Rear-view camera | 360° surround camera | 360° surround camera | 360° surround camera | - |
| ADAS chip | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | - | - | - | - | - |
| Chip compute | 84 TOPS | 84 TOPS | 84 TOPS | - | - | - | - | - |
| Front camera | Triple camera | Triple camera | Triple camera | - | - | - | Mono camera | - |
| Cameras | 12 | 12 | 12 | 1 | 4 | 4 | 5 | - |
| Ultrasonic sensors | 12 | 12 | 12 | 3 | 3 | 5 | 5 | - |
| Radar units | 5 | 5 | 5 | - | - | - | - | - |
| Driver assistance | ||||||||
| Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Cruise control | Cruise control | Cruise control | Full-speed adaptive cruise | - |
| ADAS | Di · Pilot 100 | Di · Pilot 100 | Di · Pilot 100 | - | - | - | Di · Pilot | - |
| ADAS level | L2 | L2 | L2 | - | - | - | L2 | - |
| Maps provider | Baidu Maps | Baidu Maps | Baidu Maps | Amap | Amap | Amap | Amap | - |
| ADAS roads | Highway sections | Highway sections | Highway sections | - | - | - | - | - |
| Exterior & security | ||||||||
| Wheel material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - |
| Key type | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | Remote / Bluetooth / NFC-RFID key | - |
| Keyless entry | Driver's seat | Driver's seat | Driver's seat | Driver's seat | Driver's seat | Driver's seat | Driver's seat | - |
| Exterior lighting | ||||||||
| Low beam | LED | LED | LED | LED | LED | LED | LED | - |
| High beam | LED | LED | LED | LED | LED | LED | LED | - |
| Sunroof & glass | ||||||||
| Sunroof type | - | Fixed panoramic roof | Fixed panoramic roof | - | - | Fixed panoramic roof | Fixed panoramic roof | - |
| Front / rear power windows | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | - |
| One-touch power windows | All windows | All windows | All windows | Driver's seat | Driver's seat | All windows | All windows | - |
| Vanity mirrors | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | Driver + vanity light / Passen…Driver + vanity light / Passenger + vanity light | - |
| Rain-sensing wipers | - | - | Rain-sensing | - | - | - | - | - |
| Exterior mirrors | ||||||||
| Exterior mirror functions | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust / heated mirrors | Power adjust / heated mirrors | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | Power adjust · Power fold · He…Power adjust · Power fold · Heated mirrors · Auto fold on lock | - |
| Connectivity | ||||||||
| Colour touchscreen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | - |
| Centre screen | 12.8 in | 12.8 in | 12.8 in | 10.1 in | 12.8 in | 12.8 in | 12.8 in | - |
| Centre screen type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | - |
| Phone mirroring | Supported · HUAWEI Hi · Car ·…Supported · HUAWEI Hi · Car · Supported · Carlink · Honor Car Connect | Supported · HUAWEI Hi · Car ·…Supported · HUAWEI Hi · Car · Supported · Carlink · Honor Car Connect | Supported · HUAWEI Hi · Car ·…Supported · HUAWEI Hi · Car · Supported · Carlink · Honor Car Connect | - | - | - | - | - |
| Voice control | Media / nav / phone / climate | Media / nav / phone / climate | Media / nav / phone / climate | Media / nav / phone / climate | Media / nav / phone / climate | Media / nav / phone / climate | Media / nav / phone / climate | - |
| Wake word | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | Hi, Di (voice assistant) | - |
| Zoned voice recognition | 2-zone | 2-zone | 2-zone | Single-zone | Single-zone | Single-zone | Single-zone | - |
| Smart cockpit system | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link | Di · Link | - |
| Cockpit chip | BYD D100 | BYD D100 | BYD D100 | - | - | - | - | - |
| System RAM (GB) | 12 | 12 | 12 | 6 | 6 | 6 | 6 | - |
| System storage (GB) | 256 | 256 | 256 | 64 | 64 | 64 | 64 | - |
| 4G/5G network | 5G | 5G | 5G | 4G | 4G | 4G | 4G | - |
| App remote functions | Door control · Remote start ·…Door control · Remote start · Charging management · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Remote start ·…Door control · Remote start · Charging management · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Remote start ·…Door control · Remote start · Charging management · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Remote start ·…Door control · Remote start · Charging management · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Remote start ·…Door control · Remote start · Charging management · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Remote start ·…Door control · Remote start · Charging management · Vehicle status · Diagnostics & vehicle locator · Car locator | Door control · Remote start ·…Door control · Remote start · Charging management · Vehicle status · Diagnostics & vehicle locator · Car locator | - |
| Steering & interior mirror | ||||||||
| Wheel material | Leather | Leather | Leather | Plastic | Leather | Leather | Leather | - |
| Steering column adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | Manual height + fore / aft adjustment | - |
| Shifter type | Column-mounted electronic shifter | Column-mounted electronic shifter | Column-mounted electronic shifter | Push-button shifter | Push-button shifter | Push-button shifter | Push-button shifter | - |
| Trip computer display | Colour | Colour | Colour | Colour | Colour | Colour | Colour | - |
| Instrument display | 8.8 in | 8.8 in | 8.8 in | 5 in | 5 in | 5 in | 5 in | - |
| Instrument screen material | LCD | LCD | LCD | LCD | LCD | LCD | LCD | - |
| Interior mirror | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | - |
| Interior charging | ||||||||
| Media / charging ports | USBType-C | USBType-C | USBType-C | USBType-C | USBType-C | USBType-C | USBType-C | - |
| USB / Type-C ports | Front row2 | Front row2 / Rear row2 | Front row2 / Rear row2 | Front row2 | Front row2 / Rear row1 | Front row2 / Rear row1 | Front row2 / Rear row1 | - |
| USB/Type-C max power | 60W | 60W | 60W | 60W | 60W | 60W | 60W | - |
| Wireless charging | - | Front row | Front row | - | - | Front row | Front row | - |
| Wireless charging power | - | 50W | 50W | - | - | 50W | 50W | - |
| Seats | ||||||||
| Upholstery | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | - |
| Driver seat adjustment | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | Fore/aft + backrest + height · 2-way | - |
| Passenger seat adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | Fore / aft + backrest adjustment | - |
| Front power seats | Driver / Passenger | Driver / Passenger | Driver / Passenger | - | Driver / Passenger | Driver / Passenger | Driver / Passenger | - |
| Front seat functions | - | Heat / ventilation | Heat / ventilation | - | - | Heat / ventilation | Heat / ventilation | - |
| Rear seat folding | Full folding | Split folding | Split folding | - | - | Split folding | Split folding | - |
| Centre armrest | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | - |
| Audio & interior lighting | ||||||||
| Speakers | 6 speakers | 6 speakers | 6 speakers | 4 speakers | 6 speakers | 6 speakers | 6 speakers | - |
| Ambient lighting | - | Multi-colour | Multi-colour | - | - | - | - | - |
| Climate & fridge | ||||||||
| Climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | - |
* Data published by the manufacturer; the delivered vehicle prevails.
Prices are EXW in USD and may float with FX and factory policy. Final price confirmed via WhatsApp.